Sample_ID	fastq_202103261034413779341_94b7f45994703bf59cfbd3b22bc5a00f
Total_read(reads)	1000000
Available_read(reads)	998955
Non-host_read(reads)	3051
Non-host_read(RPM)	3054

[RAPID_REPORT]
>Diversity_Index
Simpson_Index(family)	0.146494799262041939
Simpson_Index(genus)	0.151521022253830149
Simpson_Index(species)	0.272187685555105901

Shannon_Index(family)	0.4978
Shannon_Index(genus)	0.5323
Shannon_Index(species)	0.9432

>Top_3hit_pathogen(family)
Name	reads	RPM	RA
Xanthomonadaceae	1849	1850.94	0.923577
Hominidae	34	34.0356	0.016983
Burkholderiaceae	19	19.0198	0.00949044

>Top_3hit_pathogen(genus)	Name	reads	RPM	RA
Stenotrophomonas	1827	1828.91	0.920867
Homo	34	34.0356	0.0171371
Ralstonia	17	17.0177	0.00856851

>Top_3hit_pathogen(species)	Name	reads	RPM	RA
Stenotrophomonas_maltophilia	1520	1521.59	0.852496
Homo_sapiens	34	34.0356	0.019069
Stenotrophomonas_sp._WZN-1	26	26.0272	0.0145822
