Microorganisms	reads	RPM	RA
Stenotrophomonas_maltophilia	1520	1521.59	0.852496
Homo_sapiens	34	34.0356	0.019069
Stenotrophomonas_sp._WZN-1	26	26.0272	0.0145822
Stenotrophomonas_sp._SAU14A_NAIMI4_5	19	19.0199	0.0106562
Ralstonia_mannitolilytica	16	16.0167	0.00897362
Stenotrophomonas_sp._MYb57	15	15.0157	0.00841279
Nitrospira_defluvii	11	11.0115	0.00616937
Stenotrophomonas_rhizophila	11	11.0115	0.00616937
Stenotrophomonas_sp._ESTM1D_MKCIP4_1	9	9.00941	0.00504767
Alicycliphilus_denitrificans	6	6.00628	0.00336512
Stenotrophomonas_acidaminiphila	6	6.00628	0.00336512
Stenotrophomonas_sp._LM091	6	6.00628	0.00336512
Stenotrophomonas_sp._ZAC14A_NAIMI4_1	6	6.00628	0.00336512
Stenotrophomonas_sp._ZAC14D2_NAIMI4_6	6	6.00628	0.00336512
Toxoplasma_gondii	5	5.00523	0.00280426
Stenotrophomonas_sp._YAU14A_MKIMI4_1	4	4.00418	0.00224341
Stenotrophomonas_sp._YAU14D1_LEIMI4_1	4	4.00418	0.00224341
Stenotrophomonas_sp._ZAC14D2_NAIMI4_7	4	4.00418	0.00224341
Burkholderiales_bacterium_GJ-E10	3	3.00314	0.00168256
Methylobacillus_flagellatus	3	3.00314	0.00168256
Moraxella_osloensis	3	3.00314	0.00168256
Pseudomonas_stutzeri	3	3.00314	0.00168256
Torque_teno_virus_15	3	3.00314	0.00168256
Acinetobacter_lwoffii	2	2.0021	0.00112171
Bradyrhizobium_lablabi	2	2.00209	0.0011217
Candidatus_Symbiobacter_mobilis	2	2.00209	0.0011217
Geobacter_sulfurreducens	2	2.00209	0.0011217
Glutamicibacter_arilaitensis	2	2.00209	0.0011217
Jeongeupia_sp._USM3	2	2.00209	0.0011217
Laribacter_hongkongensis	2	2.00209	0.0011217
Microbacterium_chocolatum	2	2.00209	0.0011217
Staphylococcus_epidermidis	2	2.00209	0.0011217
Xanthomonas_citri	2	2.00209	0.0011217
Xanthomonas_sacchari	2	2.00209	0.0011217
Xanthomonas_translucens	2	2.00209	0.0011217
Achromobacter_denitrificans	1	1.00105	0.000560855
Achromobacter_sp._MFA1_R4	1	1.00105	0.000560855
Acidovorax_sp._KKS102	1	1.00105	0.000560855
Acinetobacter_johnsonii	1	1.00105	0.000560855
Acinetobacter_schindleri	1	1.00105	0.000560855
Aspergillus_oryzae	1	1.00105	0.000560855
Brevibacterium_linens	1	1.00105	0.000560855
Burkholderia_thailandensis	1	1.00105	0.000560855
Corynebacterium_glaucum	1	1.00105	0.000560855
Curtobacterium_sp._MR_MD2014	1	1.00105	0.000560855
Curvibacter_sp._AEP1-3	1	1.00105	0.000560855
Delftia_acidovorans	1	1.00105	0.000560855
Janibacter_indicus	1	1.00105	0.000560855
Janthinobacterium_sp._Marseille	1	1.00105	0.000560855
Methylorubrum_populi	1	1.00105	0.000560855
Microbacterium_hominis	1	1.00105	0.000560855
Nocardioides_sp._JS614	1	1.00105	0.000560855
Nocardiopsis_dassonvillei	1	1.00105	0.000560855
Paraburkholderia_caffeinilytica	1	1.00105	0.000560855
Phocaeicola_vulgatus	1	1.00105	0.000560855
Plautia_stali_symbiont	1	1.00105	0.000560855
Propionibacterium_sp._oral_taxon_193	1	1.00105	0.000560855
Pseudoalteromonas_sp._SM9913	1	1.00105	0.000560855
Pseudomonas_aeruginosa	1	1.00105	0.000560855
Pseudomonas_sp._ATCC_13867	1	1.00105	0.000560855
Pseudomonas_sp._TKP	1	1.00105	0.000560855
Pseudoxanthomonas_suwonensis	1	1.00105	0.000560855
Ralstonia_solanacearum	1	1.00105	0.000560855
Serratia_fonticola	1	1.00105	0.000560855
Shewanella_bicestrii	1	1.00105	0.000560855
Shewanella_sp._ANA-3	1	1.00105	0.000560855
Staphylococcus_haemolyticus	1	1.00105	0.000560855
Streptomyces_hygroscopicus	1	1.00105	0.000560855
Thauera_sp._K11	1	1.00105	0.000560855
Torque_teno_virus_24	1	1.00105	0.000560855
Xanthomonas_euvesicatoria	1	1.00105	0.000560855
