Microorganisms	reads	RPM	RA
Stenotrophomonas	1827	1828.91	0.920867
Homo	34	34.0356	0.0171371
Ralstonia	17	17.0177	0.00856851
Nitrospira	11	11.0115	0.00554435
Xanthomonas	10	10.0105	0.00504035
Alicycliphilus	6	6.00629	0.0030242
Pseudomonas	6	6.00628	0.0030242
Toxoplasma	5	5.00523	0.00252016
Acinetobacter	4	4.00419	0.00201613
Alphatorquevirus	4	4.00419	0.00201613
Methylobacillus	3	3.00314	0.0015121
Microbacterium	3	3.00314	0.0015121
Moraxella	3	3.00314	0.0015121
Staphylococcus	3	3.00314	0.0015121
Achromobacter	2	2.0021	0.00100807
Acidovorax	2	2.0021	0.00100807
Bradyrhizobium	2	2.0021	0.00100807
Candidatus_Symbiobacter	2	2.00209	0.00100806
Geobacter	2	2.00209	0.00100806
Glutamicibacter	2	2.00209	0.00100806
Jeongeupia	2	2.00209	0.00100806
Laribacter	2	2.00209	0.00100806
Rhodococcus	2	2.00209	0.00100806
Shewanella	2	2.00209	0.00100806
Streptococcus	2	2.00209	0.00100806
Aspergillus	1	1.00105	0.000504035
Brevibacterium	1	1.00105	0.000504035
Burkholderia	1	1.00105	0.000504035
Corynebacterium	1	1.00105	0.000504035
Curtobacterium	1	1.00105	0.000504035
Curvibacter	1	1.00105	0.000504035
Delftia	1	1.00105	0.000504035
Enterobacter	1	1.00105	0.000504035
Friedmanniella	1	1.00105	0.000504035
Janibacter	1	1.00105	0.000504035
Janthinobacterium	1	1.00105	0.000504035
Methylorubrum	1	1.00105	0.000504035
Mycobacterium	1	1.00105	0.000504035
Nocardioides	1	1.00105	0.000504035
Nocardiopsis	1	1.00105	0.000504035
Paraburkholderia	1	1.00105	0.000504035
Paracoccus	1	1.00105	0.000504035
Phocaeicola	1	1.00105	0.000504035
Propionibacterium	1	1.00105	0.000504035
Pseudoalteromonas	1	1.00105	0.000504035
Pseudoxanthomonas	1	1.00105	0.000504035
Raoultella	1	1.00105	0.000504035
Serratia	1	1.00105	0.000504035
Sinorhizobium	1	1.00105	0.000504035
Streptomyces	1	1.00105	0.000504035
Thauera	1	1.00105	0.000504035
