Sample_ID	fastq_202105061233322818260_7bb16b5ea08b630ae3b689782ef1ecd9
Total_read(reads)	288509
Available_read(reads)	288509
Non-host_read(reads)	9227
Non-host_read(RPM)	31981


[MASH SCREEN LIST (Top 5)]
identity, microorganisms
0.850067	NC_001490.1 Human rhinovirus 14, complete genome
0.837273	NC_020518.1 Escherichia coli str. K-12 substr. MDS42 DNA, complete genome
0.821262	NC_001781.1 Human respiratory syncytial virus, complete genome
0.818432	NC_018671.1 Sauropus leaf curl disease associated DNA beta, complete genome
0.806739	NC_001782.1 Saccharomyces cerevisiae killer virus M1, complete genome

[RAPID_REPORT]
>Diversity_Index
Simpson_Index(family)	0.741632500183485597
Simpson_Index(genus)	0.796981555549030951
Simpson_Index(species)	0.837269669060636108

Shannon_Index(family)	2.1369
Shannon_Index(genus)	2.5567
Shannon_Index(species)	2.9922

>Top_3hit_pathogen(family)
Name	reads	RPM	RA
Enterobacteriaceae	1532	5310.06	0.416757
Picornaviridae	978	3389.84	0.26605
Hominidae	411	1424.57	0.111807

>Top_3hit_pathogen(genus)	Name	reads	RPM	RA
Escherichia	1131	3920.15	0.327826
Enterovirus	973	3372.51	0.282029
Homo	411	1424.57	0.119131

>Top_3hit_pathogen(species)	Name	reads	RPM	RA
Escherichia_coli	1066	3694.86	0.319736
Rhinovirus_B	686	2377.74	0.205759
Homo_sapiens	411	1424.57	0.123276
