Microorganisms	reads	RPM	RA
Escherichia_coli	1066	3694.86	0.319736
Rhinovirus_B	686	2377.74	0.205759
Homo_sapiens	411	1424.57	0.123276
Enterovirus_C	122	422.864	0.0365927
Streptococcus_parauberis	62	214.898	0.0185963
Enterovirus_G	46	159.44	0.0137972
Pseudodesulfovibrio_profundus	38	131.712	0.0113977
Salmonella_enterica	38	131.712	0.0113977
Enterovirus_J	35	121.313	0.0104979
Bordetella_sp._N	33	114.381	0.009898
Rhinovirus_A	29	100.517	0.00869827
Enterovirus_L	27	93.5846	0.00809838
Escherichia_albertii	25	86.6524	0.0074985
Aspergillus_fumigatus	22	76.2541	0.00659868
Candidatus_Nitrospira_inopinata	20	69.3219	0.0059988
Aspergillus_oryzae	19	65.8558	0.00569886
Enterobacter_cloacae	17	58.9237	0.00509898
Escherichia_marmotae	17	58.9236	0.00509897
Pseudomonas_sp._MYb193	16	55.4575	0.00479903
Klebsiella_pneumoniae	15	51.9915	0.0044991
Shigella_dysenteriae	15	51.9914	0.00449909
Pseudomonas_sp._NC02	14	48.5253	0.00419915
Sphingobium_sp._EP60837	14	48.5253	0.00419915
Cronobacter_sakazakii	13	45.0593	0.00389922
Citrobacter_freundii	12	41.5932	0.00359928
Enterovirus_D	12	41.5932	0.00359928
Streptococcus_ferus	11	38.1271	0.00329934
Escherichia_fergusonii	10	34.661	0.0029994
Flavobacterium_sediminis	9	31.1949	0.00269946
Gardnerella_vaginalis	9	31.1949	0.00269946
Sphingomonas_sanxanigenens	8	27.7288	0.00239952
Klebsiella_oxytoca	7	24.2627	0.00209958
Candidatus_Profftella_armatura	6	20.7966	0.00179964
Citrobacter_koseri	6	20.7966	0.00179964
Paraburkholderia_caledonica	6	20.7966	0.00179964
Sphingomonas_sp._MM-1	6	20.7966	0.00179964
Escherichia_virus_phiEco32	5	17.3305	0.0014997
Toxoplasma_gondii	5	17.3305	0.0014997
Colletotrichum_higginsianum	4	13.8644	0.00119976
Enterobacter_bugandensis	4	13.8644	0.00119976
Limosilactobacillus_fermentum	4	13.8644	0.00119976
Micropruina_glycogenica	4	13.8644	0.00119976
Moraxella_osloensis	4	13.8644	0.00119976
Nostoc_piscinale	4	13.8644	0.00119976
Vibrio_vulnificus	4	13.8644	0.00119976
Aeromonas_salmonicida	3	10.3983	0.000899821
Bacillus_cereus	3	10.3983	0.000899821
Bacillus_sp._FJAT-22090	3	10.3983	0.000899821
Chryseobacterium_taklimakanense	3	10.3983	0.000899821
Desulfosporosinus_meridiei	3	10.3983	0.000899821
Enterobacter_hormaechei	3	10.3983	0.000899821
Halomonas_hydrothermalis	3	10.3983	0.000899821
Human_orthopneumovirus	3	10.3983	0.000899821
Klebsiella_aerogenes	3	10.3983	0.000899821
Serratia_ficaria	3	10.3983	0.000899821
Streptococcus_salivarius	3	10.3983	0.000899821
Trypanosoma_brucei	3	10.3983	0.000899821
Aeromonas_hydrophila	2	6.9322	0.00059988
Agrobacterium_tumefaciens	2	6.9322	0.00059988
Bacillus_phage_AR9	2	6.9322	0.00059988
Beutenbergia_cavernae	2	6.93219	0.00059988
Burkholderia_glumae	2	6.93219	0.00059988
Cadicivirus_B	2	6.93219	0.00059988
Dictyostelium_discoideum	2	6.93219	0.00059988
Enterobacter_asburiae	2	6.93219	0.00059988
Enterobacteriaceae_bacterium_strain_FGI_57	2	6.93219	0.00059988
Eremothecium_cymbalariae	2	6.93219	0.00059988
Flavobacteriaceae_bacterium_3519-10	2	6.93219	0.00059988
Fusarium_verticillioides	2	6.93219	0.00059988
Herbaspirillum_hiltneri	2	6.93219	0.00059988
Kosakonia_cowanii	2	6.93219	0.00059988
Latilactobacillus_fuchuensis	2	6.93219	0.00059988
Leishmania_braziliensis	2	6.93219	0.00059988
Luteipulveratus_mongoliensis	2	6.93219	0.00059988
Microvirgula_aerodenitrificans	2	6.93219	0.00059988
Mucilaginibacter_gotjawali	2	6.93219	0.00059988
Mucilaginibacter_paludis	2	6.93219	0.00059988
Neisseria_elongata	2	6.93219	0.00059988
Neurospora_crassa	2	6.93219	0.00059988
Oscillibacter_valericigenes	2	6.93219	0.00059988
Phaeobacter_porticola	2	6.93219	0.00059988
Planctomyces_sp._SH-PL14	2	6.93219	0.00059988
Priestia_filamentosa	2	6.93219	0.00059988
Propionibacterium_sp._oral_taxon_193	2	6.93219	0.00059988
Providencia_stuartii	2	6.93219	0.00059988
Pseudomonas_mendocina	2	6.93219	0.00059988
Pseudomonas_putida	2	6.93219	0.00059988
Rabovirus_A	2	6.93219	0.00059988
Rivularia_sp._PCC_7116	2	6.93219	0.00059988
Runella_sp._HYN0085	2	6.93219	0.00059988
Salmonella_bongori	2	6.93219	0.00059988
Serpentinomonas_raichei	2	6.93219	0.00059988
Terribacillus_aidingensis	2	6.93219	0.00059988
Thermothelomyces_thermophilus	2	6.93219	0.00059988
Thiohalobacter_thiocyanaticus	2	6.93219	0.00059988
Acetohalobium_arabaticum	1	3.4661	0.00029994
Acidianus_brierleyi	1	3.4661	0.00029994
Acidimicrobium_ferrooxidans	1	3.4661	0.00029994
Acinetobacter_baumannii	1	3.4661	0.00029994
Acinetobacter_soli	1	3.4661	0.00029994
Acinetobacter_sp._ACNIH2	1	3.4661	0.00029994
Actinobacillus_succinogenes	1	3.4661	0.00029994
Actinoplanes_friuliensis	1	3.4661	0.00029994
Actinoplanes_sp._N902-109	1	3.4661	0.00029994
Aeromonas_sp._ASNIH4	1	3.4661	0.00029994
Agrobacterium_vitis	1	3.4661	0.00029994
Agromyces_flavus	1	3.4661	0.00029994
Algoriphagus_machipongonensis	1	3.4661	0.00029994
Aliivibrio_salmonicida	1	3.4661	0.00029994
Alkalitalea_saponilacus	1	3.4661	0.00029994
Amsacta_moorei_entomopoxvirus	1	3.4661	0.00029994
Amycolatopsis_sp._BJA-103	1	3.4661	0.00029994
Anabaena_cylindrica	1	3.4661	0.00029994
Apilactobacillus_kunkeei	1	3.4661	0.00029994
Aquaspirillum_sp._LM1	1	3.4661	0.00029994
Archangium_gephyra	1	3.4661	0.00029994
Azospirillum_lipoferum	1	3.4661	0.00029994
Bacillus_horikoshii	1	3.4661	0.00029994
Bacillus_mycoides	1	3.4661	0.00029994
Bartonella_apis	1	3.4661	0.00029994
Bartonella_vinsonii	1	3.4661	0.00029994
Bat_picornavirus_3	1	3.4661	0.00029994
Bordetella_bronchialis	1	3.4661	0.00029994
Bordetella_genomosp._13	1	3.4661	0.00029994
Bordetella_genomosp._8	1	3.4661	0.00029994
Borrelia_miyamotoi	1	3.4661	0.00029994
Botrytis_cinerea	1	3.4661	0.00029994
Brachybacterium_faecium	1	3.4661	0.00029994
Brachybacterium_vulturis	1	3.4661	0.00029994
Bradyrhizobium_japonicum	1	3.4661	0.00029994
Brevibacterium_siliguriense	1	3.4661	0.00029994
Burkholderia_cenocepacia	1	3.4661	0.00029994
Burkholderia_sp._BDU6	1	3.4661	0.00029994
Burkholderia_sp._BDU8	1	3.4661	0.00029994
Burkholderia_sp._NRF60-BP8	1	3.4661	0.00029994
Burkholderia_stabilis	1	3.4661	0.00029994
Burkholderiales_bacterium_JOSHI_001	1	3.4661	0.00029994
Candida_albicans	1	3.4661	0.00029994
Candida_dubliniensis	1	3.4661	0.00029994
Candidatus_Nanopelagicus_hibericus	1	3.4661	0.00029994
Candidatus_Phaeomarinobacter_ectocarpi	1	3.4661	0.00029994
Candidatus_Planktophila_limnetica	1	3.4661	0.00029994
Candidatus_Portiera_aleyrodidarum	1	3.4661	0.00029994
Cao_Bang_orthohantavirus	1	3.4661	0.00029994
Capnocytophaga_leadbetteri	1	3.4661	0.00029994
Carnobacterium_inhibens	1	3.4661	0.00029994
Celeribacter_ethanolicus	1	3.4661	0.00029994
Cercospora_beticola	1	3.4661	0.00029994
Chlamydia_sp._H15-1957-10C	1	3.4661	0.00029994
Chryseobacterium_camelliae	1	3.4661	0.00029994
Chryseobacterium_glaciei	1	3.4661	0.00029994
Citrobacter_amalonaticus	1	3.4661	0.00029994
Citrobacter_freundii_complex_sp._CFNIH3	1	3.4661	0.00029994
Citrobacter_youngae	1	3.4661	0.00029994
Clostridiaceae_bacterium_14S0207	1	3.4661	0.00029994
Clostridium_aceticum	1	3.4661	0.00029994
Clostridium_argentinense	1	3.4661	0.00029994
Clostridium_botulinum	1	3.4661	0.00029994
Clostridium_drakei	1	3.4661	0.00029994
Clostridium_formicaceticum	1	3.4661	0.00029994
Clostridium_novyi	1	3.4661	0.00029994
Clostridium_perfringens	1	3.4661	0.00029994
Clostridium_taeniosporum	1	3.4661	0.00029994
Conexibacter_woesei	1	3.4661	0.00029994
Corynebacterium_ammoniagenes	1	3.4661	0.00029994
Corynebacterium_aurimucosum	1	3.4661	0.00029994
Corynebacterium_renale	1	3.4661	0.00029994
Cronobacter_malonaticus	1	3.4661	0.00029994
Cronobacter_turicensis	1	3.4661	0.00029994
Curvibacter_sp._AEP1-3	1	3.4661	0.00029994
Cyanobium_sp._NIES-981	1	3.4661	0.00029994
Cytobacillus_kochii	1	3.4661	0.00029994
Cytophagales_bacterium_TFI_002	1	3.4661	0.00029994
Defluviimonas_alba	1	3.4661	0.00029994
Delftia_sp._Cs1-4	1	3.4661	0.00029994
Desulfobacula_toluolica	1	3.4661	0.00029994
Desulfomicrobium_baculatum	1	3.4661	0.00029994
Desulfovibrio_gigas	1	3.4661	0.00029994
Desulfurella_acetivorans	1	3.4661	0.00029994
Dickeya_zeae	1	3.4661	0.00029994
Dietzia_lutea	1	3.4661	0.00029994
Dietzia_psychralcaliphila	1	3.4661	0.00029994
Dokdonella_koreensis	1	3.4661	0.00029994
Dyadobacter_fermentans	1	3.4661	0.00029994
Ehrlichia_muris	1	3.4661	0.00029994
Elizabethkingia_anophelis	1	3.4661	0.00029994
Ensifer_adhaerens	1	3.4661	0.00029994
Enterobacter_sp._638	1	3.4661	0.00029994
Enterobacter_sp._SA187	1	3.4661	0.00029994
Enterobacteriaceae_bacterium_ENNIH1	1	3.4661	0.00029994
Enterovirus_B	1	3.4661	0.00029994
Enterovirus_F	1	3.4661	0.00029994
Enterovirus_goat/JL14	1	3.4661	0.00029994
Erythrobacter_sp._HL-111	1	3.4661	0.00029994
Fischerella_sp._NIES-4106	1	3.4661	0.00029994
Flavivirga_eckloniae	1	3.4661	0.00029994
Flavobacterium_branchiophilum	1	3.4661	0.00029994
Flavobacterium_commune	1	3.4661	0.00029994
Flavobacterium_crocinum	1	3.4661	0.00029994
Frankia_alni	1	3.4661	0.00029994
Frankia_sp._QA3	1	3.4661	0.00029994
Fusarium_fujikuroi	1	3.4661	0.00029994
Fusarium_graminearum	1	3.4661	0.00029994
Fusarium_pseudograminearum	1	3.4661	0.00029994
Fusobacterium_necrophorum	1	3.4661	0.00029994
Geminocystis_herdmanii	1	3.4661	0.00029994
Glaciecola_sp._4H-3-7+YE-5	1	3.4661	0.00029994
Gloeocapsa_sp._PCC_7428	1	3.4661	0.00029994
Gloeothece_citriformis	1	3.4661	0.00029994
Gluconobacter_albidus	1	3.4661	0.00029994
Golden_Marseillevirus	1	3.4661	0.00029994
Gordonia_iterans	1	3.4661	0.00029994
Haemophilus_influenzae	1	3.4661	0.00029994
Hafnia_alvei	1	3.4661	0.00029994
Haliangium_ochraceum	1	3.4661	0.00029994
Halomicronema_hongdechloris	1	3.4661	0.00029994
Halomonas_sp._1513	1	3.4661	0.00029994
Hart_Park_hapavirus	1	3.4661	0.00029994
Hoeflea_phototrophica	1	3.4661	0.00029994
Hydrogenobaculum_sp._Y04AAS1	1	3.4661	0.00029994
Hymenobacter_sp._PAMC_26554	1	3.4661	0.00029994
Hyphomicrobium_denitrificans	1	3.4661	0.00029994
Immundisolibacter_cernigliae	1	3.4661	0.00029994
Kazachstania_naganishii	1	3.4661	0.00029994
Klebsiella_quasipneumoniae	1	3.4661	0.00029994
Kluyveromyces_lactis	1	3.4661	0.00029994
Kocuria_palustris	1	3.4661	0.00029994
Komagataeibacter_hansenii	1	3.4661	0.00029994
Kosmotoga_olearia	1	3.4661	0.00029994
Kozakia_baliensis	1	3.4661	0.00029994
Kribbella_flavida	1	3.4661	0.00029994
Lacrimispora_saccharolytica	1	3.4661	0.00029994
Lactococcus_cremoris	1	3.4661	0.00029994
Lactococcus_piscium	1	3.4661	0.00029994
Lawsonella_clevelandensis	1	3.4661	0.00029994
Legionella_clemsonensis	1	3.4661	0.00029994
Leishmania_major	1	3.4661	0.00029994
Lelliottia_jeotgali	1	3.4661	0.00029994
Lelliottia_sp._WB101	1	3.4661	0.00029994
Leuconostoc_mesenteroides	1	3.4661	0.00029994
Levilactobacillus_brevis	1	3.4661	0.00029994
Luteimonas_sp._JM171	1	3.4661	0.00029994
Luteitalea_pratensis	1	3.4661	0.00029994
Marichromatium_purpuratum	1	3.4661	0.00029994
Marinomonas_mediterranea	1	3.4661	0.00029994
Mesoplasma_chauliocola	1	3.4661	0.00029994
Methanobrevibacter_olleyae	1	3.4661	0.00029994
Methanosarcina_acetivorans	1	3.4661	0.00029994
Methanosarcina_sp._MTP4	1	3.4661	0.00029994
Methylobacterium_aquaticum	1	3.4661	0.00029994
Methylorubrum_populi	1	3.4661	0.00029994
Methylosinus_trichosporium	1	3.4661	0.00029994
Micromonospora_echinofusca	1	3.4661	0.00029994
Microterricola_viridarii	1	3.4661	0.00029994
Mitsuaria_sp._7	1	3.4661	0.00029994
Mycobacterium_sp._MS1601	1	3.4661	0.00029994
Mycobacteroides_immunogenum	1	3.4661	0.00029994
Mycoplasma_flocculare	1	3.4661	0.00029994
Naumovozyma_castellii	1	3.4661	0.00029994
Neisseria_lactamica	1	3.4661	0.00029994
Neospora_caninum	1	3.4661	0.00029994
Nitrososphaera_viennensis	1	3.4661	0.00029994
Nitrospira_moscoviensis	1	3.4661	0.00029994
Nocardia_brasiliensis	1	3.4661	0.00029994
Nocardioides_sp._CF8	1	3.4661	0.00029994
Nocardiopsis_alba	1	3.4661	0.00029994
Nodularia_spumigena	1	3.4661	0.00029994
Nostoc_punctiforme	1	3.4661	0.00029994
Nostoc_sp._PCC_7524	1	3.4661	0.00029994
Nostocales_cyanobacterium_HT-58-2	1	3.4661	0.00029994
Olleya_sp._Bg11-27	1	3.4661	0.00029994
Paenibacillus_durus	1	3.4661	0.00029994
Paenibacillus_physcomitrellae	1	3.4661	0.00029994
Paenibacillus_sp._FSL_R5-0345	1	3.4661	0.00029994
Paenibacillus_sp._IHBB_10380	1	3.4661	0.00029994
Pandoraea_apista	1	3.4661	0.00029994
Pandoraea_sputorum	1	3.4661	0.00029994
Paraburkholderia_fungorum	1	3.4661	0.00029994
Paraburkholderia_terrae	1	3.4661	0.00029994
Parasphingorhabdus_flavimaris	1	3.4661	0.00029994
Parramatta_River_virus	1	3.4661	0.00029994
Pauljensenia_hongkongensis	1	3.4661	0.00029994
Pedobacter_ginsengisoli	1	3.4661	0.00029994
Pelosinus_fermentans	1	3.4661	0.00029994
Peptostreptococcaceae_bacterium_oral_taxon_929	1	3.4661	0.00029994
Peribacillus_butanolivorans	1	3.4661	0.00029994
Plasmodium_berghei	1	3.4661	0.00029994
Plasmodium_coatneyi	1	3.4661	0.00029994
Plasmodium_yoelii	1	3.4661	0.00029994
Pluralibacter_gergoviae	1	3.4661	0.00029994
Pochonia_chlamydosporia	1	3.4661	0.00029994
Polaribacter_sp._MED152	1	3.4661	0.00029994
Polynucleobacter_necessarius	1	3.4661	0.00029994
Proteus_mirabilis	1	3.4661	0.00029994
Providencia_virus_PR1	1	3.4661	0.00029994
Pseudoclostridium_thermosuccinogenes	1	3.4661	0.00029994
Pseudomonas_aeruginosa	1	3.4661	0.00029994
Pseudomonas_oryzae	1	3.4661	0.00029994
Pseudomonas_pohangensis	1	3.4661	0.00029994
Pseudomonas_protegens	1	3.4661	0.00029994
Pseudomonas_saudiphocaensis	1	3.4661	0.00029994
Pseudomonas_sp._LG1E9	1	3.4661	0.00029994
Pseudomonas_sp._M30-35	1	3.4661	0.00029994
Pseudomonas_sp._StFLB209	1	3.4661	0.00029994
Pseudomonas_syringae	1	3.4661	0.00029994
Pseudomonas_veronii	1	3.4661	0.00029994
Pyricularia_oryzae	1	3.4661	0.00029994
Pyrococcus_horikoshii	1	3.4661	0.00029994
Ralstonia_pickettii	1	3.4661	0.00029994
Raoultella_ornithinolytica	1	3.4661	0.00029994
Raoultella_sp._X13	1	3.4661	0.00029994
Rhizobium_leguminosarum	1	3.4661	0.00029994
Rhizobium_sp._11515TR	1	3.4661	0.00029994
Rhodanobacter_denitrificans	1	3.4661	0.00029994
Rhodoplanes_sp._Z2-YC6860	1	3.4661	0.00029994
Riemerella_anatipestifer	1	3.4661	0.00029994
Rothia_mucilaginosa	1	3.4661	0.00029994
Saccharomonospora_cyanea	1	3.4661	0.00029994
Saccharomyces_cerevisiae	1	3.4661	0.00029994
Salipiger_pacificus	1	3.4661	0.00029994
Salmonella_virus_SETP3	1	3.4661	0.00029994
Scale_drop_disease_virus	1	3.4661	0.00029994
Schnuerera_ultunensis	1	3.4661	0.00029994
Sediminispirochaeta_smaragdinae	1	3.4661	0.00029994
Selenomonas_sp._oral_taxon_920	1	3.4661	0.00029994
Shewanella_oneidensis	1	3.4661	0.00029994
Shewanella_sp._MR-7	1	3.4661	0.00029994
Shigella_flexneri	1	3.4661	0.00029994
Sinorhizobium_sp._RAC02	1	3.4661	0.00029994
Sphaerospermopsis_kisseleviana	1	3.4661	0.00029994
Sphingobacterium_mizutaii	1	3.4661	0.00029994
Sphingopyxis_sp._LPB0140	1	3.4661	0.00029994
Spiroplasma_corruscae	1	3.4661	0.00029994
Spiroplasma_litorale	1	3.4661	0.00029994
Spirosoma_radiotolerans	1	3.4661	0.00029994
Stanieria_sp._NIES-3757	1	3.4661	0.00029994
Staphylococcus_aureus	1	3.4661	0.00029994
Staphylococcus_carnosus	1	3.4661	0.00029994
Staphylococcus_epidermidis	1	3.4661	0.00029994
Staphylococcus_equorum	1	3.4661	0.00029994
Stappia_sp._ES.058	1	3.4661	0.00029994
Starkeya_novella	1	3.4661	0.00029994
Stenotrophomonas_maltophilia	1	3.4661	0.00029994
Stenotrophomonas_rhizophila	1	3.4661	0.00029994
Stenotrophomonas_sp._ZAC14A_NAIMI4_1	1	3.4661	0.00029994
Streptococcus_cristatus	1	3.4661	0.00029994
Streptococcus_mitis	1	3.4661	0.00029994
Streptococcus_pyogenes	1	3.4661	0.00029994
Streptomyces_leeuwenhoekii	1	3.4661	0.00029994
Streptomyces_sp._ETH9427	1	3.4661	0.00029994
Streptomyces_xinghaiensis	1	3.4661	0.00029994
Sulfitobacter_sp._SK012	1	3.4661	0.00029994
Synechococcus_virus_AC2014fSyn7803C8	1	3.4661	0.00029994
Tatlockia_micdadei	1	3.4661	0.00029994
Teredinibacter_turnerae	1	3.4661	0.00029994
Terriglobus_roseus	1	3.4661	0.00029994
Tessaracoccus_timonensis	1	3.4661	0.00029994
Thalassiosira_pseudonana	1	3.4661	0.00029994
Thauera_sp._MZ1T	1	3.4661	0.00029994
Theileria_equi	1	3.4661	0.00029994
Thermanaeromonas_toyohensis	1	3.4661	0.00029994
Thermococcus_onnurineus	1	3.4661	0.00029994
Thermothielavioides_terrestris	1	3.4661	0.00029994
Thiobacillus_denitrificans	1	3.4661	0.00029994
Thiocystis_violascens	1	3.4661	0.00029994
Torulaspora_delbrueckii	1	3.4661	0.00029994
Treponema_denticola	1	3.4661	0.00029994
Variovorax_sp._PAMC_28711	1	3.4661	0.00029994
Vibrio_parahaemolyticus	1	3.4661	0.00029994
Vibrio_rumoiensis	1	3.4661	0.00029994
Waddlia_chondrophila	1	3.4661	0.00029994
Xanthomonas_cassavae	1	3.4661	0.00029994
Xanthomonas_virus_OP1	1	3.4661	0.00029994
Xincheng_anphevirus	1	3.4661	0.00029994
Yersinia_frederiksenii	1	3.4661	0.00029994
[Mycobacterium]_stephanolepidis	1	3.4661	0.00029994
[Polyangium]_brachysporum	1	3.4661	0.00029994
