Microorganisms	reads	RPM	RA
Proteobacteria	1899	6582.12	0.509388
Pisuviricota	978	3389.84	0.262339
Chordata	411	1424.57	0.110247
Firmicutes	143	495.652	0.0383584
Ascomycota	76	263.423	0.0203862
Actinobacteria	69	239.161	0.0185086
Bacteroidetes	41	142.11	0.0109979
Nitrospirae	21	72.788	0.00563304
Cyanobacteria	20	69.322	0.00536481
Uroviricota	12	41.5932	0.00321889
Apicomplexa	11	38.1271	0.00295065
Euglenozoa	6	20.7966	0.00160944
Negarnaviricota	6	20.7966	0.00160944
Euryarchaeota	5	17.3305	0.0013412
Tenericutes	5	17.3305	0.0013412
Spirochaetes	4	13.8644	0.00107296
Chlamydiae	3	10.3983	0.000804722
Nucleocytoviricota	3	10.3983	0.000804722
Acidobacteria	2	6.9322	0.000536481
Evosea	2	6.9322	0.000536481
Planctomycetes	2	6.93219	0.00053648
Thermotogae	2	6.93219	0.00053648
Aquificae	1	3.4661	0.000268241
Bacillariophyta	1	3.4661	0.000268241
Crenarchaeota	1	3.4661	0.000268241
Cressdnaviricota	1	3.4661	0.000268241
Fusobacteria	1	3.4661	0.000268241
Kitrinoviricota	1	3.4661	0.000268241
Thaumarchaeota	1	3.4661	0.000268241
