Microorganisms	reads	RPM	RA
Escherichia	1131	3920.15	0.327826
Enterovirus	973	3372.51	0.282029
Homo	411	1424.57	0.119131
Streptococcus	79	273.822	0.0228986
Pseudomonas	50	173.305	0.0144928
Aspergillus	46	159.44	0.0133333
Salmonella	40	138.644	0.0115942
Pseudodesulfovibrio	38	131.712	0.0110145
Bordetella	36	124.779	0.0104347
Klebsiella	34	117.847	0.00985505
Citrobacter	32	110.915	0.00927536
Enterobacter	29	100.517	0.00840581
Nitrospira	21	72.788	0.00608695
Serratia	20	69.3219	0.0057971
Shigella	18	62.3898	0.0052174
Cronobacter	16	55.4576	0.00463769
Sphingobium	14	48.5254	0.00405798
Sphingomonas	14	48.5253	0.00405797
Flavobacterium	12	41.5932	0.00347826
Aeromonas	10	34.661	0.00289855
Bacillus	10	34.661	0.00289855
Burkholderia	9	31.1949	0.0026087
Clostridium	9	31.1949	0.0026087
Gardnerella	9	31.1949	0.0026087
Paraburkholderia	8	27.7288	0.00231884
Kosakonia	7	24.2627	0.00202899
Candidatus_Profftella	6	20.7966	0.00173913
Nostoc	6	20.7966	0.00173913
Vibrio	6	20.7966	0.00173913
Corynebacterium	5	17.3305	0.00144928
Cupriavidus	5	17.3305	0.00144928
Fusarium	5	17.3305	0.00144928
Kuravirus	5	17.3305	0.00144928
Paenibacillus	5	17.3305	0.00144928
Stenotrophomonas	5	17.3305	0.00144928
Toxoplasma	5	17.3305	0.00144928
Colletotrichum	4	13.8644	0.00115942
Halomonas	4	13.8644	0.00115942
Limosilactobacillus	4	13.8644	0.00115942
Micropruina	4	13.8644	0.00115942
Moraxella	4	13.8644	0.00115942
Mucilaginibacter	4	13.8644	0.00115942
Neisseria	4	13.8644	0.00115942
Plasmodium	4	13.8644	0.00115942
Staphylococcus	4	13.8644	0.00115942
Streptomyces	4	13.8644	0.00115942
Acinetobacter	3	10.3983	0.000869566
Agrobacterium	3	10.3983	0.000869566
Bartonella	3	10.3983	0.000869566
Chryseobacterium	3	10.3983	0.000869566
Cutibacterium	3	10.3983	0.000869566
Desulfosporosinus	3	10.3983	0.000869566
Leishmania	3	10.3983	0.000869566
Orthopneumovirus	3	10.3983	0.000869566
Pandoraea	3	10.3983	0.000869566
Phaeobacter	3	10.3983	0.000869566
Planobacterium	3	10.3983	0.000869566
Rhizobium	3	10.3983	0.000869566
Trypanosoma	3	10.3983	0.000869566
Actinoplanes	2	6.9322	0.000579711
Beutenbergia	2	6.9322	0.000579711
Brachybacterium	2	6.9322	0.000579711
Bradyrhizobium	2	6.9322	0.000579711
Candida	2	6.9322	0.000579711
Chlamydia	2	6.9322	0.000579711
Dicipivirus	2	6.9322	0.000579711
Dickeya	2	6.9322	0.000579711
Dictyostelium	2	6.9322	0.000579711
Dietzia	2	6.9322	0.000579711
Eremothecium	2	6.9322	0.000579711
Frankia	2	6.9322	0.000579711
Haemophilus	2	6.9322	0.000579711
Herbaspirillum	2	6.9322	0.000579711
Lactococcus	2	6.9322	0.000579711
Latilactobacillus	2	6.9322	0.000579711
Lelliottia	2	6.9322	0.000579711
Luteipulveratus	2	6.9322	0.000579711
Methanosarcina	2	6.9322	0.000579711
Methylorubrum	2	6.9322	0.000579711
Micromonospora	2	6.93219	0.00057971
Microvirgula	2	6.93219	0.00057971
Mycobacteroides	2	6.93219	0.00057971
Mycoplasma	2	6.93219	0.00057971
Neurospora	2	6.93219	0.00057971
Oscillibacter	2	6.93219	0.00057971
Planctomyces	2	6.93219	0.00057971
Priestia	2	6.93219	0.00057971
Propionibacterium	2	6.93219	0.00057971
Providencia	2	6.93219	0.00057971
Rabovirus	2	6.93219	0.00057971
Raoultella	2	6.93219	0.00057971
Rivularia	2	6.93219	0.00057971
Runella	2	6.93219	0.00057971
Serpentinomonas	2	6.93219	0.00057971
Shewanella	2	6.93219	0.00057971
Sinorhizobium	2	6.93219	0.00057971
Spiroplasma	2	6.93219	0.00057971
Terribacillus	2	6.93219	0.00057971
Thermothelomyces	2	6.93219	0.00057971
Thiohalobacter	2	6.93219	0.00057971
Acetohalobium	1	3.4661	0.000289855
Acidianus	1	3.4661	0.000289855
Acidimicrobium	1	3.4661	0.000289855
Actinobacillus	1	3.4661	0.000289855
Agromyces	1	3.4661	0.000289855
Algoriphagus	1	3.4661	0.000289855
Aliivibrio	1	3.4661	0.000289855
Alkalitalea	1	3.4661	0.000289855
Amycolatopsis	1	3.4661	0.000289855
Anabaena	1	3.4661	0.000289855
Anaeromyxobacter	1	3.4661	0.000289855
Anoxybacillus	1	3.4661	0.000289855
Anphevirus	1	3.4661	0.000289855
Apilactobacillus	1	3.4661	0.000289855
Aquaspirillum	1	3.4661	0.000289855
Archangium	1	3.4661	0.000289855
Atlauavirus	1	3.4661	0.000289855
Azospirillum	1	3.4661	0.000289855
Begomovirus	1	3.4661	0.000289855
Betaentomopoxvirus	1	3.4661	0.000289855
Borrelia	1	3.4661	0.000289855
Botrytis	1	3.4661	0.000289855
Brevibacterium	1	3.4661	0.000289855
Candidatus_Nanopelagicus	1	3.4661	0.000289855
Candidatus_Phaeomarinobacter	1	3.4661	0.000289855
Candidatus_Planktophila	1	3.4661	0.000289855
Candidatus_Portiera	1	3.4661	0.000289855
Capnocytophaga	1	3.4661	0.000289855
Carnobacterium	1	3.4661	0.000289855
Celeribacter	1	3.4661	0.000289855
Cercospora	1	3.4661	0.000289855
Conexibacter	1	3.4661	0.000289855
Curvibacter	1	3.4661	0.000289855
Cyanobium	1	3.4661	0.000289855
Cyanothece	1	3.4661	0.000289855
Cytobacillus	1	3.4661	0.000289855
Defluviimonas	1	3.4661	0.000289855
Delftia	1	3.4661	0.000289855
Desulfobacula	1	3.4661	0.000289855
Desulfomicrobium	1	3.4661	0.000289855
Desulfovibrio	1	3.4661	0.000289855
Desulfurella	1	3.4661	0.000289855
Dokdonella	1	3.4661	0.000289855
Dyadobacter	1	3.4661	0.000289855
Ehrlichia	1	3.4661	0.000289855
Elizabethkingia	1	3.4661	0.000289855
Ensifer	1	3.4661	0.000289855
Erythrobacter	1	3.4661	0.000289855
Fischerella	1	3.4661	0.000289855
Flavivirga	1	3.4661	0.000289855
Flavivirus	1	3.4661	0.000289855
Fusobacterium	1	3.4661	0.000289855
Geminocystis	1	3.4661	0.000289855
Glaciecola	1	3.4661	0.000289855
Gloeocapsa	1	3.4661	0.000289855
Gloeothece	1	3.4661	0.000289855
Gluconobacter	1	3.4661	0.000289855
Gordonia	1	3.4661	0.000289855
Hafnia	1	3.4661	0.000289855
Haliangium	1	3.4661	0.000289855
Halomicronema	1	3.4661	0.000289855
Hapavirus	1	3.4661	0.000289855
Hoeflea	1	3.4661	0.000289855
Hydrogenobaculum	1	3.4661	0.000289855
Hymenobacter	1	3.4661	0.000289855
Hyphomicrobium	1	3.4661	0.000289855
Immundisolibacter	1	3.4661	0.000289855
Jerseyvirus	1	3.4661	0.000289855
Kazachstania	1	3.4661	0.000289855
Kluyveromyces	1	3.4661	0.000289855
Kocuria	1	3.4661	0.000289855
Komagataeibacter	1	3.4661	0.000289855
Kosmotoga	1	3.4661	0.000289855
Kozakia	1	3.4661	0.000289855
Kribbella	1	3.4661	0.000289855
Lacrimispora	1	3.4661	0.000289855
Lawsonella	1	3.4661	0.000289855
Legionella	1	3.4661	0.000289855
Leuconostoc	1	3.4661	0.000289855
Levilactobacillus	1	3.4661	0.000289855
Luteimonas	1	3.4661	0.000289855
Luteitalea	1	3.4661	0.000289855
Machinavirus	1	3.4661	0.000289855
Marichromatium	1	3.4661	0.000289855
Marinomonas	1	3.4661	0.000289855
Marseillevirus	1	3.4661	0.000289855
Megalocytivirus	1	3.4661	0.000289855
Mesoplasma	1	3.4661	0.000289855
Methanobrevibacter	1	3.4661	0.000289855
Methylobacterium	1	3.4661	0.000289855
Methylosinus	1	3.4661	0.000289855
Microterricola	1	3.4661	0.000289855
Mitsuaria	1	3.4661	0.000289855
Mycobacterium	1	3.4661	0.000289855
Mycolicibacterium	1	3.4661	0.000289855
Naumovozyma	1	3.4661	0.000289855
Neospora	1	3.4661	0.000289855
Nitrososphaera	1	3.4661	0.000289855
Nocardia	1	3.4661	0.000289855
Nocardioides	1	3.4661	0.000289855
Nocardiopsis	1	3.4661	0.000289855
Nodularia	1	3.4661	0.000289855
Olleya	1	3.4661	0.000289855
Orthohantavirus	1	3.4661	0.000289855
Parasphingorhabdus	1	3.4661	0.000289855
Pauljensenia	1	3.4661	0.000289855
Pedobacter	1	3.4661	0.000289855
Pelosinus	1	3.4661	0.000289855
Peribacillus	1	3.4661	0.000289855
Pluralibacter	1	3.4661	0.000289855
Pochonia	1	3.4661	0.000289855
Polaribacter	1	3.4661	0.000289855
Polynucleobacter	1	3.4661	0.000289855
Priunavirus	1	3.4661	0.000289855
Proteus	1	3.4661	0.000289855
Pseudoclostridium	1	3.4661	0.000289855
Pseudothermotoga	1	3.4661	0.000289855
Pyricularia	1	3.4661	0.000289855
Pyrococcus	1	3.4661	0.000289855
Ralstonia	1	3.4661	0.000289855
Rhodanobacter	1	3.4661	0.000289855
Rhodococcus	1	3.4661	0.000289855
Rhodoplanes	1	3.4661	0.000289855
Rickettsia	1	3.4661	0.000289855
Riemerella	1	3.4661	0.000289855
Roseovarius	1	3.4661	0.000289855
Rothia	1	3.4661	0.000289855
Saccharomonospora	1	3.4661	0.000289855
Saccharomyces	1	3.4661	0.000289855
Salipiger	1	3.4661	0.000289855
Schnuerera	1	3.4661	0.000289855
Sediminispirochaeta	1	3.4661	0.000289855
Selenomonas	1	3.4661	0.000289855
Sphaerospermopsis	1	3.4661	0.000289855
Sphingobacterium	1	3.4661	0.000289855
Sphingopyxis	1	3.4661	0.000289855
Spirosoma	1	3.4661	0.000289855
Stanieria	1	3.4661	0.000289855
Stappia	1	3.4661	0.000289855
Starkeya	1	3.4661	0.000289855
Sulfitobacter	1	3.4661	0.000289855
Tatlockia	1	3.4661	0.000289855
Teredinibacter	1	3.4661	0.000289855
Terriglobus	1	3.4661	0.000289855
Tessaracoccus	1	3.4661	0.000289855
Thalassiosira	1	3.4661	0.000289855
Thauera	1	3.4661	0.000289855
Theileria	1	3.4661	0.000289855
Thermanaeromonas	1	3.4661	0.000289855
Thermococcus	1	3.4661	0.000289855
Thermothielavioides	1	3.4661	0.000289855
Thiobacillus	1	3.4661	0.000289855
Thiocystis	1	3.4661	0.000289855
Torulaspora	1	3.4661	0.000289855
Treponema	1	3.4661	0.000289855
Variovorax	1	3.4661	0.000289855
Waddlia	1	3.4661	0.000289855
Xanthomonas	1	3.4661	0.000289855
Xipdecavirus	1	3.4661	0.000289855
Yersinia	1	3.4661	0.000289855
