Microorganisms	reads	RPM	RA
Enterobacteriaceae	1532	5310.06	0.416757
Picornaviridae	978	3389.84	0.26605
Hominidae	411	1424.57	0.111807
Streptococcaceae	81	280.754	0.0220348
Pseudomonadaceae	50	173.305	0.0136018
Aspergillaceae	46	159.44	0.0125136
Desulfovibrionaceae	39	135.178	0.0106094
Alcaligenaceae	36	124.779	0.00979321
Sphingomonadaceae	30	103.983	0.00816105
Burkholderiaceae	29	100.517	0.00788902
Nitrospiraceae	21	72.788	0.00571273
Yersiniaceae	21	72.788	0.00571273
Flavobacteriaceae	18	62.3898	0.00489663
Bacillaceae	17	58.9237	0.0046246
Aeromonadaceae	10	34.661	0.00272035
Clostridiaceae	10	34.661	0.00272035
Lactobacillaceae	10	34.661	0.00272035
Bifidobacteriaceae	9	31.1949	0.00244832
Rhizobiaceae	9	31.1949	0.00244832
Rhodobacteraceae	9	31.1949	0.00244832
Propionibacteriaceae	8	27.7288	0.00217628
Weeksellaceae	8	27.7288	0.00217628
Xanthomonadaceae	8	27.7288	0.00217628
Moraxellaceae	7	24.2627	0.00190425
Nostocaceae	7	24.2627	0.00190425
Saccharomycetaceae	7	24.2627	0.00190425
Vibrionaceae	7	24.2627	0.00190425
Sarcocystidae	6	20.7966	0.00163221
Sphingobacteriaceae	6	20.7966	0.00163221
Trypanosomatidae	6	20.7966	0.00163221
Comamonadaceae	5	17.3305	0.00136018
Corynebacteriaceae	5	17.3305	0.00136018
Halomonadaceae	5	17.3305	0.00136018
Nectriaceae	5	17.3305	0.00136018
Nocardioidaceae	5	17.3305	0.00136018
Paenibacillaceae	5	17.3305	0.00136018
Podoviridae	5	17.3305	0.00136018
Cytophagaceae	4	13.8644	0.00108814
Glomerellaceae	4	13.8644	0.00108814
Micromonosporaceae	4	13.8644	0.00108814
Mycobacteriaceae	4	13.8644	0.00108814
Myoviridae	4	13.8644	0.00108814
Neisseriaceae	4	13.8644	0.00108814
Plasmodiidae	4	13.8644	0.00108814
Staphylococcaceae	4	13.8644	0.00108814
Streptomycetaceae	4	13.8644	0.00108814
Acetobacteraceae	3	10.3983	0.000816105
Bartonellaceae	3	10.3983	0.000816105
Chaetomiaceae	3	10.3983	0.000816105
Chromobacteriaceae	3	10.3983	0.000816105
Methylobacteriaceae	3	10.3983	0.000816105
Morganellaceae	3	10.3983	0.000816105
Oscillospiraceae	3	10.3983	0.000816105
Pasteurellaceae	3	10.3983	0.000816105
Peptococcaceae	3	10.3983	0.000816105
Pneumoviridae	3	10.3983	0.000816105
Siphoviridae	3	10.3983	0.000816105
Aphanizomenonaceae	2	6.9322	0.00054407
Beutenbergiaceae	2	6.9322	0.00054407
Borreliaceae	2	6.9322	0.00054407
Bradyrhizobiaceae	2	6.9322	0.00054407
Candidatus_Nanopelagicaceae	2	6.9322	0.00054407
Chlamydiaceae	2	6.9322	0.00054407
Chromatiaceae	2	6.9322	0.00054407
Chroococcaceae	2	6.9322	0.00054407
Debaryomycetaceae	2	6.9322	0.00054407
Dermabacteraceae	2	6.9322	0.00054407
Dermacoccaceae	2	6.9322	0.00054407
Dictyosteliaceae	2	6.9322	0.00054407
Dietziaceae	2	6.9322	0.00054407
Frankiaceae	2	6.9322	0.00054407
Hyphomicrobiaceae	2	6.9322	0.00054407
Legionellaceae	2	6.9322	0.00054407
Methanosarcinaceae	2	6.9322	0.00054407
Microbacteriaceae	2	6.9322	0.00054407
Micrococcaceae	2	6.9322	0.00054407
Mycoplasmataceae	2	6.9322	0.00054407
Nocardiaceae	2	6.9322	0.00054407
Oxalobacteraceae	2	6.9322	0.00054407
Pectobacteriaceae	2	6.9322	0.00054407
Planctomycetaceae	2	6.9322	0.00054407
Pseudonocardiaceae	2	6.9322	0.00054407
Rhodanobacteraceae	2	6.93219	0.000544069
Rivulariaceae	2	6.93219	0.000544069
Shewanellaceae	2	6.93219	0.000544069
Sordariaceae	2	6.93219	0.000544069
Spirochaetaceae	2	6.93219	0.000544069
Spiroplasmataceae	2	6.93219	0.000544069
Thermococcaceae	2	6.93219	0.000544069
Acidimicrobiaceae	1	3.4661	0.000272035
Acidobacteriaceae	1	3.4661	0.000272035
Actinomycetaceae	1	3.4661	0.000272035
Alteromonadaceae	1	3.4661	0.000272035
Anaeromyxobacteraceae	1	3.4661	0.000272035
Anaplasmataceae	1	3.4661	0.000272035
Aphanothecaceae	1	3.4661	0.000272035
Aquificaceae	1	3.4661	0.000272035
Archangiaceae	1	3.4661	0.000272035
Brevibacteriaceae	1	3.4661	0.000272035
Carnobacteriaceae	1	3.4661	0.000272035
Cellvibrionaceae	1	3.4661	0.000272035
Clavicipitaceae	1	3.4661	0.000272035
Conexibacteraceae	1	3.4661	0.000272035
Cyanothecaceae	1	3.4661	0.000272035
Cyclobacteriaceae	1	3.4661	0.000272035
Dermocarpellaceae	1	3.4661	0.000272035
Desulfobacteraceae	1	3.4661	0.000272035
Desulfomicrobiaceae	1	3.4661	0.000272035
Desulfurellaceae	1	3.4661	0.000272035
Enterococcaceae	1	3.4661	0.000272035
Entomoplasmataceae	1	3.4661	0.000272035
Erythrobacteraceae	1	3.4661	0.000272035
Flaviviridae	1	3.4661	0.000272035
Fusobacteriaceae	1	3.4661	0.000272035
Geminiviridae	1	3.4661	0.000272035
Gordoniaceae	1	3.4661	0.000272035
Hafniaceae	1	3.4661	0.000272035
Halobacteroidaceae	1	3.4661	0.000272035
Hantaviridae	1	3.4661	0.000272035
Hapalosiphonaceae	1	3.4661	0.000272035
Hymenobacteraceae	1	3.4661	0.000272035
Immundisolibacteraceae	1	3.4661	0.000272035
Iridoviridae	1	3.4661	0.000272035
Kofleriaceae	1	3.4661	0.000272035
Kosmotogaceae	1	3.4661	0.000272035
Kribbellaceae	1	3.4661	0.000272035
Lachnospiraceae	1	3.4661	0.000272035
Lawsonellaceae	1	3.4661	0.000272035
Marinilabiliaceae	1	3.4661	0.000272035
Marseilleviridae	1	3.4661	0.000272035
Methanobacteriaceae	1	3.4661	0.000272035
Methylocystaceae	1	3.4661	0.000272035
Mycosphaerellaceae	1	3.4661	0.000272035
Nitrososphaeraceae	1	3.4661	0.000272035
Nocardiopsaceae	1	3.4661	0.000272035
Oceanospirillaceae	1	3.4661	0.000272035
Parvibaculaceae	1	3.4661	0.000272035
Peptostreptococcaceae	1	3.4661	0.000272035
Phyllobacteriaceae	1	3.4661	0.000272035
Poxviridae	1	3.4661	0.000272035
Prochlorotrichaceae	1	3.4661	0.000272035
Pyriculariaceae	1	3.4661	0.000272035
Rhabdoviridae	1	3.4661	0.000272035
Rhodospirillaceae	1	3.4661	0.000272035
Rickettsiaceae	1	3.4661	0.000272035
Sclerotiniaceae	1	3.4661	0.000272035
Selenomonadaceae	1	3.4661	0.000272035
Sporomusaceae	1	3.4661	0.000272035
Sulfolobaceae	1	3.4661	0.000272035
Synechococcaceae	1	3.4661	0.000272035
Thalassiosiraceae	1	3.4661	0.000272035
Theileriidae	1	3.4661	0.000272035
Thermoanaerobacteraceae	1	3.4661	0.000272035
Thermotogaceae	1	3.4661	0.000272035
Thiobacillaceae	1	3.4661	0.000272035
Tissierellaceae	1	3.4661	0.000272035
Vicinamibacteraceae	1	3.4661	0.000272035
Waddliaceae	1	3.4661	0.000272035
Xanthobacteraceae	1	3.4661	0.000272035
Xinmoviridae	1	3.4661	0.000272035
Zoogloeaceae	1	3.4661	0.000272035
