Sample_ID	fastq_202103261034413779341_94b7f45994703bf59cfbd3b22bc5a00f
Total_read(reads)	1000000
Available_read(reads)	998955
Non-host_read(reads)	3051
Non-host_read(RPM)	3054
Pathogen_read(RPM)	2631.75

[FINAL_REPORT]
>Diversity_Index
Simpson_Index(family)	0.199414485604565876
Simpson_Index(genus)	0.205723846832732508
Simpson_Index(species)	0.339298229944281057

Shannon_Index(family)	0.685265624867603574
Shannon_Index(genus)	0.759693003958451588
Shannon_Index(species)	1.26213783193911588

>Top_3hit_pathogen(family)
Name	reads	RPM	RA
Xanthomonadaceae	2310	2312.42	0.894309
Burkholderiaceae	53	53.0555	0.0205188
Hominidae	34	34.0356	0.013163

>Top_3hit_pathogen(genus)
Name	reads	RPM	RA
Stenotrophomonas	2287	2289.4	0.890923
Burkholderia	35	35.0367	0.0136346
Homo	34	34.0356	0.013245

>Top_3hit_pathogen(species)
Name	reads	RPM	RA
Stenotrophomonas_maltophilia	1924	1926.02	0.812157
Stenotrophomonas_pavanii	35	35.0366	0.0147741
Burkholderia_sp._CQ001	34	34.0356	0.014352

Num_of_C.acnes	7reads	7.00732RPM

>Top_3hit_Virus(species)
Name	reads	RPM	RA
Torque_teno_virus_15	3	3.00314	0.599999
Torque_teno_virus	1	1.00105	0.2
Torque_teno_virus_24	1	1.00105	0.2

>Top_3hit_Fungi(species)
Name	reads	RPM	RA
Malassezia_restricta	2	2.00209	0.399999
Aspergillus_oryzae	1	1.00105	0.2
Orbilia_oligospora	1	1.00105	0.2

[PREDICTION_REPORT]
Sample_ID	fastq_202103261034413779341_94b7f45994703bf59cfbd3b22bc5a00f
Predictable_Taxonomic_Rank	SPECIES

Candidate List (1 pathogens)	99.99999999999999999900%
Microorganism_name	RPM	RA
Stenotrophomonas_maltophilia	1926.02	0.812157

[Mapping_Coverage]
Assembly_ID	Name	Length(bases)	Coverage_percentage	Avg._depth_of_mapped_regions
GCF_900475405.1	Stenotrophomonas maltophilia	4481118	4.511	1.045

[Acquired_AMR_gene]
No acquired AMR gene could be found.
