Microorganisms	reads	RPM	RA
Stenotrophomonas_maltophilia	1924	1926.02	0.812157
Stenotrophomonas_pavanii	35	35.0366	0.0147741
Burkholderia_sp._CQ001	34	34.0356	0.014352
Homo_sapiens	34	34.0356	0.014352
Stenotrophomonas_sp._WZN-1	26	26.0272	0.0109751
Stenotrophomonas_sp._SAU14A_NAIMI4_5	19	19.0199	0.00802025
Ralstonia_mannitolilytica	16	16.0167	0.00675387
Stenotrophomonas_sp._MYb57	15	15.0157	0.00633177
Stenotrophomonas_sp._Y	12	12.0126	0.00506543
Nitrospira_defluvii	11	11.0115	0.00464329
Stenotrophomonas_rhizophila	11	11.0115	0.00464329
Micrococcus_flavus	10	10.0105	0.00422119
Stenotrophomonas_sp._ESTM1D_MKCIP4_1	9	9.00941	0.00379906
Stenotrophomonas_acidaminiphila	7	7.00733	0.00295483
Alicycliphilus_denitrificans	6	6.00628	0.00253271
Stenotrophomonas_sp._LM091	6	6.00628	0.00253271
Stenotrophomonas_sp._ZAC14A_NAIMI4_1	6	6.00628	0.00253271
Stenotrophomonas_sp._ZAC14D2_NAIMI4_6	6	6.00628	0.00253271
Toxoplasma_gondii	6	6.00628	0.00253271
Brachymonas_chironomi	5	5.00523	0.00211059
Klebsiella_pneumoniae	5	5.00523	0.00211059
Stenotrophomonas_sp._YAU14A_MKIMI4_1	4	4.00418	0.00168847
Stenotrophomonas_sp._YAU14D1_LEIMI4_1	4	4.00418	0.00168847
Stenotrophomonas_sp._ZAC14D2_NAIMI4_7	4	4.00418	0.00168847
Bacillus_thuringiensis	3	3.00314	0.00126635
Burkholderiales_bacterium_GJ-E10	3	3.00314	0.00126635
Glutamicibacter_arilaitensis	3	3.00314	0.00126635
Methylobacillus_flagellatus	3	3.00314	0.00126635
Moraxella_osloensis	3	3.00314	0.00126635
Pseudomonas_stutzeri	3	3.00314	0.00126635
Stenotrophomonas_sp._SKA14	3	3.00314	0.00126635
Torque_teno_virus_15	3	3.00314	0.00126635
Acinetobacter_brisouii	2	2.0021	0.000844239
Acinetobacter_lwoffii	2	2.00209	0.000844234
Bradyrhizobium_lablabi	2	2.00209	0.000844234
Candidatus_Symbiobacter_mobilis	2	2.00209	0.000844234
Geobacter_sulfurreducens	2	2.00209	0.000844234
Jeongeupia_sp._USM3	2	2.00209	0.000844234
Laribacter_hongkongensis	2	2.00209	0.000844234
Malassezia_restricta	2	2.00209	0.000844234
Microbacterium_chocolatum	2	2.00209	0.000844234
Mycobacterium_leprae	2	2.00209	0.000844234
Ornithinimicrobium_flavum	2	2.00209	0.000844234
Pseudonocardia_ammonioxydans	2	2.00209	0.000844234
Staphylococcus_epidermidis	2	2.00209	0.000844234
Stenotrophomonas_sp._CPCC_101271	2	2.00209	0.000844234
Stenotrophomonas_sp._G4	2	2.00209	0.000844234
Xanthomonas_citri	2	2.00209	0.000844234
Xanthomonas_sacchari	2	2.00209	0.000844234
Xanthomonas_translucens	2	2.00209	0.000844234
bacterium_M00.F.Ca.ET.163.01.1.1	2	2.00209	0.000844234
Achromobacter_denitrificans	1	1.00105	0.000422119
Achromobacter_sp._MFA1_R4	1	1.00105	0.000422119
Acidovorax_sp._KKS102	1	1.00105	0.000422119
Acinetobacter_johnsonii	1	1.00105	0.000422119
Acinetobacter_schindleri	1	1.00105	0.000422119
Acinetobacter_sp._NIPH_713	1	1.00105	0.000422119
Actinoplanes_sp._TBRC_11911	1	1.00105	0.000422119
Alistipes_timonensis	1	1.00105	0.000422119
Altererythrobacter_rhizovicinus	1	1.00105	0.000422119
Aquirufa_antheringensis	1	1.00105	0.000422119
Aquirufa_ecclesiirivi	1	1.00105	0.000422119
Aspergillus_oryzae	1	1.00105	0.000422119
Blastococcus_sp._AZ43	1	1.00105	0.000422119
Bosea_sp._F3-2	1	1.00105	0.000422119
Bradyrhizobium_guangzhouense	1	1.00105	0.000422119
Bradyrhizobium_sp._CCBAU_051011	1	1.00105	0.000422119
Bradyrhizobium_sp._MOS002	1	1.00105	0.000422119
Brevibacterium_linens	1	1.00105	0.000422119
Brumimicrobium_sp._C305	1	1.00105	0.000422119
Burkholderia_thailandensis	1	1.00105	0.000422119
Candidatus_Pelagibacter_ubique	1	1.00105	0.000422119
Candidatus_Rhabdochlamydia_sp._T3358	1	1.00105	0.000422119
Chryseobacterium_bovis	1	1.00105	0.000422119
Corynebacterium_glaucum	1	1.00105	0.000422119
Corynebacterium_kefirresidentii	1	1.00105	0.000422119
Corynebacterium_pseudogenitalium	1	1.00105	0.000422119
Curtobacterium_sp._MR_MD2014	1	1.00105	0.000422119
Curvibacter_sp._AEP1-3	1	1.00105	0.000422119
Delftia_acidovorans	1	1.00105	0.000422119
Dermacoccus_sp._PE3	1	1.00105	0.000422119
Domibacillus_enclensis	1	1.00105	0.000422119
Escherichia_coli	1	1.00105	0.000422119
Exiguobacterium_chiriqhucha	1	1.00105	0.000422119
Exiguobacterium_mexicanum	1	1.00105	0.000422119
Faecalibacterium_prausnitzii	1	1.00105	0.000422119
Gordonia_sp._852002-10350_SCH5691597	1	1.00105	0.000422119
Gulbenkiania_indica	1	1.00105	0.000422119
Janibacter_indicus	1	1.00105	0.000422119
Janthinobacterium_sp._Marseille	1	1.00105	0.000422119
Kluyvera_ascorbata	1	1.00105	0.000422119
Knoellia_flava	1	1.00105	0.000422119
Kocuria_rosea	1	1.00105	0.000422119
Kribbella_flavida	1	1.00105	0.000422119
Lysobacter_soli	1	1.00105	0.000422119
Methylibium_sp._CF468	1	1.00105	0.000422119
Methylorubrum_populi	1	1.00105	0.000422119
Microbacterium_hominis	1	1.00105	0.000422119
Microbacterium_lacticum	1	1.00105	0.000422119
Microbacterium_sp._oral_taxon_186	1	1.00105	0.000422119
Mycobacterium_tuberculosis	1	1.00105	0.000422119
Mycolicibacterium_chlorophenolicum	1	1.00105	0.000422119
Nocardioides_eburneiflavus	1	1.00105	0.000422119
Nocardioides_guangzhouensis	1	1.00105	0.000422119
Nocardioides_insulae	1	1.00105	0.000422119
Nocardioides_sp._JS614	1	1.00105	0.000422119
Nocardiopsis_dassonvillei	1	1.00105	0.000422119
Orbilia_oligospora	1	1.00105	0.000422119
Paraburkholderia_caffeinilytica	1	1.00105	0.000422119
Pararheinheimera_mesophila	1	1.00105	0.000422119
Phocaeicola_vulgatus	1	1.00105	0.000422119
Pichia_kudriavzevii	1	1.00105	0.000422119
Piscicoccus_intestinalis	1	1.00105	0.000422119
Plautia_stali_symbiont	1	1.00105	0.000422119
Propionibacterium_sp._oral_taxon_193	1	1.00105	0.000422119
Pseudoalteromonas_sp._SM9913	1	1.00105	0.000422119
Pseudomonas_aeruginosa	1	1.00105	0.000422119
Pseudomonas_sp._ATCC_13867	1	1.00105	0.000422119
Pseudomonas_sp._IC_126	1	1.00105	0.000422119
Pseudomonas_sp._TKP	1	1.00105	0.000422119
Pseudomonas_viridiflava	1	1.00105	0.000422119
Pseudonocardia_autotrophica	1	1.00105	0.000422119
Pseudoxanthomonas_suwonensis	1	1.00105	0.000422119
Ralstonia_solanacearum	1	1.00105	0.000422119
Rheinheimera_tangshanensis	1	1.00105	0.000422119
Salmonella_enterica	1	1.00105	0.000422119
Serratia_fonticola	1	1.00105	0.000422119
Shewanella_bicestrii	1	1.00105	0.000422119
Shewanella_sp._ANA-3	1	1.00105	0.000422119
Shigella_sonnei	1	1.00105	0.000422119
Sphingobium_sp._B2	1	1.00105	0.000422119
Sphingobium_sp._C100	1	1.00105	0.000422119
Sphingomonas_glacialis	1	1.00105	0.000422119
Staphylococcus_aureus	1	1.00105	0.000422119
Staphylococcus_haemolyticus	1	1.00105	0.000422119
Stenotrophomonas_sp._CC120222-04	1	1.00105	0.000422119
Streptococcus_agalactiae	1	1.00105	0.000422119
Streptomyces_hygroscopicus	1	1.00105	0.000422119
Thauera_sp._K11	1	1.00105	0.000422119
Torque_teno_virus	1	1.00105	0.000422119
Torque_teno_virus_24	1	1.00105	0.000422119
Tsuneonella_aeria	1	1.00105	0.000422119
Xanthomonas_euvesicatoria	1	1.00105	0.000422119
