Microorganisms	reads	RPM	RA
Proteobacteria	2474	2476.59	0.94608
Actinobacteria	60	60.0629	0.0229446
Chordata	34	34.0356	0.0130019
Firmicutes	14	14.0147	0.00535374
Nitrospirae	11	11.0115	0.00420649
Bacteroidetes	8	8.0084	0.00305928
Apicomplexa	6	6.00628	0.00229445
Ascomycota	4	4.0042	0.00152964
Basidiomycota	2	2.00209	0.000764817
Chlamydiae	1	1.00105	0.00038241
Cyanobacteria	1	1.00105	0.00038241
