Microorganisms	reads	RPM	RA
Stenotrophomonas	2287	2289.4	0.890923
Burkholderia	35	35.0367	0.0136346
Homo	34	34.0356	0.013245
Ralstonia	17	17.0177	0.00662246
Nitrospira	11	11.0115	0.00428514
Micrococcus	10	10.0105	0.0038956
Xanthomonas	10	10.0105	0.0038956
Pseudomonas	8	8.00839	0.00311648
Acinetobacter	7	7.00733	0.00272691
Alicycliphilus	6	6.00628	0.00233735
Toxoplasma	6	6.00628	0.00233735
Brachymonas	5	5.00524	0.0019478
Bradyrhizobium	5	5.00524	0.0019478
Klebsiella	5	5.00523	0.00194779
Microbacterium	5	5.00523	0.00194779
Alphatorquevirus	4	4.0042	0.00155824
Mycobacterium	4	4.00419	0.00155824
Nocardioides	4	4.00419	0.00155824
Staphylococcus	4	4.00419	0.00155824
Bacillus	3	3.00315	0.00116868
Corynebacterium	3	3.00314	0.00116868
Glutamicibacter	3	3.00314	0.00116868
Methylobacillus	3	3.00314	0.00116868
Moraxella	3	3.00314	0.00116868
Pseudonocardia	3	3.00314	0.00116868
Streptococcus	3	3.00314	0.00116868
Achromobacter	2	2.0021	0.00077912
Acidovorax	2	2.0021	0.00077912
Aquirufa	2	2.0021	0.00077912
Candidatus_Symbiobacter	2	2.0021	0.00077912
Exiguobacterium	2	2.0021	0.00077912
Geobacter	2	2.0021	0.00077912
Jeongeupia	2	2.00209	0.000779116
Laribacter	2	2.00209	0.000779116
Malassezia	2	2.00209	0.000779116
Ornithinimicrobium	2	2.00209	0.000779116
Rhodococcus	2	2.00209	0.000779116
Shewanella	2	2.00209	0.000779116
Sphingobium	2	2.00209	0.000779116
Actinoplanes	1	1.00105	0.00038956
Alistipes	1	1.00105	0.00038956
Altererythrobacter	1	1.00105	0.00038956
Aspergillus	1	1.00105	0.00038956
Blastococcus	1	1.00105	0.00038956
Bosea	1	1.00105	0.00038956
Brevibacterium	1	1.00105	0.00038956
Brumimicrobium	1	1.00105	0.00038956
Candidatus_Pelagibacter	1	1.00105	0.00038956
Candidatus_Rhabdochlamydia	1	1.00105	0.00038956
Curtobacterium	1	1.00105	0.00038956
Curvibacter	1	1.00105	0.00038956
Delftia	1	1.00105	0.00038956
Dermacoccus	1	1.00105	0.00038956
Domibacillus	1	1.00105	0.00038956
Enterobacter	1	1.00105	0.00038956
Epilithonimonas	1	1.00105	0.00038956
Escherichia	1	1.00105	0.00038956
Faecalibacterium	1	1.00105	0.00038956
Friedmanniella	1	1.00105	0.00038956
Gordonia	1	1.00105	0.00038956
Gulbenkiania	1	1.00105	0.00038956
Janibacter	1	1.00105	0.00038956
Janthinobacterium	1	1.00105	0.00038956
Kluyvera	1	1.00105	0.00038956
Knoellia	1	1.00105	0.00038956
Kocuria	1	1.00105	0.00038956
Kribbella	1	1.00105	0.00038956
Lysobacter	1	1.00105	0.00038956
Methylibium	1	1.00105	0.00038956
Methylorubrum	1	1.00105	0.00038956
Mycolicibacterium	1	1.00105	0.00038956
Nocardiopsis	1	1.00105	0.00038956
Orbilia	1	1.00105	0.00038956
Paraburkholderia	1	1.00105	0.00038956
Paracoccus	1	1.00105	0.00038956
Pararheinheimera	1	1.00105	0.00038956
Phocaeicola	1	1.00105	0.00038956
Pichia	1	1.00105	0.00038956
Piscicoccus	1	1.00105	0.00038956
Propionibacterium	1	1.00105	0.00038956
Pseudoalteromonas	1	1.00105	0.00038956
Pseudoxanthomonas	1	1.00105	0.00038956
Raoultella	1	1.00105	0.00038956
Rheinheimera	1	1.00105	0.00038956
Salmonella	1	1.00105	0.00038956
Serratia	1	1.00105	0.00038956
Shigella	1	1.00105	0.00038956
Sinorhizobium	1	1.00105	0.00038956
Sphingomonas	1	1.00105	0.00038956
Streptomyces	1	1.00105	0.00038956
Thauera	1	1.00105	0.00038956
Tsuneonella	1	1.00105	0.00038956
