Sample_ID	fastq_202105061233322818260_7bb16b5ea08b630ae3b689782ef1ecd9
Total_read(reads)	288509
Available_read(reads)	288509
Non-host_read(reads)	9227
Non-host_read(RPM)	31981

[MASH SCREEN LIST (Top 5)]
identity, microorganisms
0.850067	NC_001490.1 Human rhinovirus 14, complete genome
0.837273	NC_020518.1 Escherichia coli str. K-12 substr. MDS42 DNA, complete genome
0.821262	NC_001781.1 Human respiratory syncytial virus, complete genome
0.818432	NC_018671.1 Sauropus leaf curl disease associated DNA beta, complete genome
0.806739	NC_001782.1 Saccharomyces cerevisiae killer virus M1, complete genome
Pathogen_read(RPM)	15521.2

[FINAL_REPORT]
>Diversity_Index
Simpson_Index(family)	0.743434882223648492
Simpson_Index(genus)	0.779167771410940519
Simpson_Index(species)	0.861421416816027605

Shannon_Index(family)	2.11432737607016714
Shannon_Index(genus)	2.47706564154758182
Shannon_Index(species)	3.03246977781876178

>Top_3hit_pathogen(family)
Name	reads	RPM	RA
Picornaviridae	1543	5348.18	0.35116
Enterobacteriaceae	1541	5341.25	0.350705
Hominidae	411	1424.57	0.093537

>Top_3hit_pathogen(genus)
Name	reads	RPM	RA
Enterovirus	1538	5330.85	0.367854
Escherichia	1138	3944.42	0.272184
Homo	411	1424.57	0.0983021

>Top_3hit_pathogen(species)
Name	reads	RPM	RA
Escherichia_coli	1073	3719.12	0.263766
Rhinovirus_B	745	2582.24	0.183137
Enterovirus_C	628	2176.7	0.154375

Num_of_C.acnes	244reads	845.728RPM

>Top_3hit_Virus(species)
Name	reads	RPM	RA
Rhinovirus_B	745	2582.24	0.480336
Enterovirus_C	628	2176.7	0.404899
Enterovirus_G	46	159.44	0.0296583

>Top_3hit_Fungi(species)
Name	reads	RPM	RA
Aspergillus_fumigatus	22	76.2541	0.217822
Aspergillus_oryzae	19	65.8558	0.188119
Aspergillus_glaucus	14	48.5253	0.138614

[Mapping_Coverage]
Assembly_ID	Name	Length(bases)	Coverage_percentage	Avg._depth_of_mapped_regions
N/A	N/A	0	0	0

[Acquired_AMR_gene]
AMR_gene_name	Drug	reads	RPM
aph(3')-IIa_1_X57709	aminoglycoside	14	48.5253
blaTEM-181_1_KM977568	beta-lactam	14	48.5253
aph(3')-IIa_2_V00618	aminoglycoside	13	45.0593
blaTEM-229_1_MG821356	beta-lactam	9	31.1949
catA1_1_V00622	phenicol	6	20.7966
blaTEM-234_1_MH243353	beta-lactam	4	13.8644
blaTEM-17_1_Y14574	beta-lactam	1	3.4661
blaTEM-183_1_HQ529916	beta-lactam	1	3.4661
blaTEM-187_1_HM246246	beta-lactam	1	3.4661
blaTEM-231_1_MG821378	beta-lactam	1	3.4661
