Microorganisms	reads	RPM	RA
Escherichia_coli	1073	3719.12	0.263766
Rhinovirus_B	745	2582.24	0.183137
Enterovirus_C	628	2176.7	0.154375
Homo_sapiens	411	1424.57	0.101033
Cloacibacterium_normanense	69	239.161	0.0169617
Streptococcus_parauberis	62	214.898	0.0152409
Enterovirus_G	46	159.44	0.0113077
Pseudodesulfovibrio_profundus	39	135.178	0.00958704
Salmonella_enterica	38	131.712	0.00934123
Enterovirus_J	35	121.313	0.00860371
Bordetella_sp._N	33	114.381	0.00811208
Rhinovirus_A	29	100.517	0.00712883
Enterovirus_L	27	93.5846	0.00663717
Escherichia_albertii	25	86.6524	0.00614553
Aspergillus_fumigatus	22	76.2541	0.00540806
Candidatus_Nitrospira_inopinata	20	69.3219	0.00491642
Aspergillus_oryzae	19	65.8558	0.0046706
Enterobacter_cloacae	17	58.9237	0.00417896
Escherichia_marmotae	17	58.9236	0.00417896
Pseudomonas_sp._MYb193	16	55.4575	0.00393314
Klebsiella_pneumoniae	15	51.9915	0.00368732
Phreatobacter_oligotrophus	15	51.9914	0.00368731
Shigella_dysenteriae	15	51.9914	0.00368731
Aspergillus_glaucus	14	48.5253	0.00344149
Pseudomonas_sp._NC02	14	48.5253	0.00344149
Sphingobium_sp._EP60837	14	48.5253	0.00344149
Citrobacter_freundii	13	45.0593	0.00319568
Cronobacter_sakazakii	13	45.0593	0.00319568
Enterovirus_D	12	41.5932	0.00294986
Pseudomonas_sp._MDMC216	11	38.1271	0.00270404
Streptococcus_ferus	11	38.1271	0.00270404
Escherichia_fergusonii	10	34.661	0.00245821
Flavobacterium_sediminis	9	31.1949	0.00221239
Gardnerella_vaginalis	9	31.1949	0.00221239
Sphingomonas_sanxanigenens	8	27.7288	0.00196657
Klebsiella_oxytoca	7	24.2627	0.00172075
Trichoderma_gamsii	7	24.2627	0.00172075
Anaerococcus_sp._Marseille-P3915	6	20.7966	0.00147493
Candidatus_Profftella_armatura	6	20.7966	0.00147493
Citrobacter_koseri	6	20.7966	0.00147493
Paraburkholderia_caledonica	6	20.7966	0.00147493
Sphingomonas_sp._MM-1	6	20.7966	0.00147493
Escherichia_virus_phiEco32	5	17.3305	0.00122911
Toxoplasma_gondii	5	17.3305	0.00122911
Colletotrichum_higginsianum	4	13.8644	0.000983286
Enterobacter_bugandensis	4	13.8644	0.000983286
Limosilactobacillus_fermentum	4	13.8644	0.000983286
Micropruina_glycogenica	4	13.8644	0.000983286
Moraxella_osloensis	4	13.8644	0.000983286
Nostoc_piscinale	4	13.8644	0.000983286
Vibrio_vulnificus	4	13.8644	0.000983286
Aeromonas_salmonicida	3	10.3983	0.000737464
Bacillus_cereus	3	10.3983	0.000737464
Bacillus_sp._FJAT-22090	3	10.3983	0.000737464
Chryseobacterium_taklimakanense	3	10.3983	0.000737464
Desulfosporosinus_meridiei	3	10.3983	0.000737464
Enterobacter_hormaechei	3	10.3983	0.000737464
Halomonas_hydrothermalis	3	10.3983	0.000737464
Human_orthopneumovirus	3	10.3983	0.000737464
Klebsiella_aerogenes	3	10.3983	0.000737464
Serratia_ficaria	3	10.3983	0.000737464
Streptococcus_salivarius	3	10.3983	0.000737464
Trypanosoma_brucei	3	10.3983	0.000737464
Acinetobacter_baumannii	2	6.9322	0.000491643
Aeromonas_hydrophila	2	6.9322	0.000491643
Agrobacterium_tumefaciens	2	6.9322	0.000491643
Aspergillus_thermomutatus	2	6.9322	0.000491643
Bacillus_phage_AR9	2	6.9322	0.000491643
Beutenbergia_cavernae	2	6.9322	0.000491643
Burkholderia_glumae	2	6.9322	0.000491643
Cadicivirus_B	2	6.9322	0.000491643
Corynebacterium_aurimucosum	2	6.93219	0.000491642
Dictyostelium_discoideum	2	6.93219	0.000491642
Enterobacter_asburiae	2	6.93219	0.000491642
Enterobacteriaceae_bacterium_strain_FGI_57	2	6.93219	0.000491642
Eremothecium_cymbalariae	2	6.93219	0.000491642
Flavobacteriaceae_bacterium_3519-10	2	6.93219	0.000491642
Flavobacterium_sp._MEB061	2	6.93219	0.000491642
Fusarium_verticillioides	2	6.93219	0.000491642
Herbaspirillum_hiltneri	2	6.93219	0.000491642
Kosakonia_cowanii	2	6.93219	0.000491642
Latilactobacillus_fuchuensis	2	6.93219	0.000491642
Leishmania_braziliensis	2	6.93219	0.000491642
Luteipulveratus_mongoliensis	2	6.93219	0.000491642
Malassezia_restricta	2	6.93219	0.000491642
Microvirgula_aerodenitrificans	2	6.93219	0.000491642
Mucilaginibacter_gotjawali	2	6.93219	0.000491642
Mucilaginibacter_paludis	2	6.93219	0.000491642
Neisseria_elongata	2	6.93219	0.000491642
Neurospora_crassa	2	6.93219	0.000491642
Oscillibacter_valericigenes	2	6.93219	0.000491642
Phaeobacter_porticola	2	6.93219	0.000491642
Planctomyces_sp._SH-PL14	2	6.93219	0.000491642
Prevotella_timonensis	2	6.93219	0.000491642
Priestia_filamentosa	2	6.93219	0.000491642
Propionibacterium_sp._oral_taxon_193	2	6.93219	0.000491642
Providencia_stuartii	2	6.93219	0.000491642
Pseudomonas_aeruginosa	2	6.93219	0.000491642
Pseudomonas_mendocina	2	6.93219	0.000491642
Pseudomonas_putida	2	6.93219	0.000491642
Rabovirus_A	2	6.93219	0.000491642
Rivularia_sp._PCC_7116	2	6.93219	0.000491642
Runella_sp._HYN0085	2	6.93219	0.000491642
Salmonella_bongori	2	6.93219	0.000491642
Serpentinomonas_raichei	2	6.93219	0.000491642
Shigella_flexneri	2	6.93219	0.000491642
Stenotrophomonas_maltophilia	2	6.93219	0.000491642
Terribacillus_aidingensis	2	6.93219	0.000491642
Thermothelomyces_thermophilus	2	6.93219	0.000491642
Thiohalobacter_thiocyanaticus	2	6.93219	0.000491642
Acetohalobium_arabaticum	1	3.4661	0.000245821
Acidianus_brierleyi	1	3.4661	0.000245821
Acidimicrobium_ferrooxidans	1	3.4661	0.000245821
Acidovorax_temperans	1	3.4661	0.000245821
Acinetobacter_soli	1	3.4661	0.000245821
Acinetobacter_sp._ACNIH2	1	3.4661	0.000245821
Actinobacillus_succinogenes	1	3.4661	0.000245821
Actinoplanes_friuliensis	1	3.4661	0.000245821
Actinoplanes_sp._N902-109	1	3.4661	0.000245821
Aeromonas_sp._ASNIH4	1	3.4661	0.000245821
Agrobacterium_vitis	1	3.4661	0.000245821
Agromyces_flavus	1	3.4661	0.000245821
Algoriphagus_machipongonensis	1	3.4661	0.000245821
Aliivibrio_salmonicida	1	3.4661	0.000245821
Alkalitalea_saponilacus	1	3.4661	0.000245821
Amsacta_moorei_entomopoxvirus	1	3.4661	0.000245821
Amycolatopsis_sp._BJA-103	1	3.4661	0.000245821
Anabaena_cylindrica	1	3.4661	0.000245821
Anaerococcus_hydrogenalis	1	3.4661	0.000245821
Apilactobacillus_kunkeei	1	3.4661	0.000245821
Aquaspirillum_sp._LM1	1	3.4661	0.000245821
Archangium_gephyra	1	3.4661	0.000245821
Aspergillus_alliaceus	1	3.4661	0.000245821
Aspergillus_campestris	1	3.4661	0.000245821
Aspergillus_clavatus	1	3.4661	0.000245821
Aspergillus_nidulans	1	3.4661	0.000245821
Aspergillus_pseudonomiae	1	3.4661	0.000245821
Azospirillum_lipoferum	1	3.4661	0.000245821
Bacillus_horikoshii	1	3.4661	0.000245821
Bacillus_mycoides	1	3.4661	0.000245821
Bacillus_thuringiensis	1	3.4661	0.000245821
Bartonella_apis	1	3.4661	0.000245821
Bartonella_vinsonii	1	3.4661	0.000245821
Bat_picornavirus_3	1	3.4661	0.000245821
Bordetella_bronchialis	1	3.4661	0.000245821
Bordetella_genomosp._13	1	3.4661	0.000245821
Bordetella_genomosp._8	1	3.4661	0.000245821
Borrelia_miyamotoi	1	3.4661	0.000245821
Botrytis_cinerea	1	3.4661	0.000245821
Brachybacterium_faecium	1	3.4661	0.000245821
Brachybacterium_vulturis	1	3.4661	0.000245821
Bradyrhizobium_japonicum	1	3.4661	0.000245821
Brevibacterium_siliguriense	1	3.4661	0.000245821
Burkholderia_cenocepacia	1	3.4661	0.000245821
Burkholderia_sp._BDU6	1	3.4661	0.000245821
Burkholderia_sp._BDU8	1	3.4661	0.000245821
Burkholderia_sp._NRF60-BP8	1	3.4661	0.000245821
Burkholderia_stabilis	1	3.4661	0.000245821
Burkholderiales_bacterium_JOSHI_001	1	3.4661	0.000245821
Candida_albicans	1	3.4661	0.000245821
Candida_dubliniensis	1	3.4661	0.000245821
Candidatus_Nanopelagicus_hibericus	1	3.4661	0.000245821
Candidatus_Phaeomarinobacter_ectocarpi	1	3.4661	0.000245821
Candidatus_Planktophila_limnetica	1	3.4661	0.000245821
Candidatus_Portiera_aleyrodidarum	1	3.4661	0.000245821
Cao_Bang_orthohantavirus	1	3.4661	0.000245821
Capnocytophaga_leadbetteri	1	3.4661	0.000245821
Carnobacterium_inhibens	1	3.4661	0.000245821
Celeribacter_ethanolicus	1	3.4661	0.000245821
Cercospora_beticola	1	3.4661	0.000245821
Chlamydia_sp._H15-1957-10C	1	3.4661	0.000245821
Chryseobacterium_camelliae	1	3.4661	0.000245821
Chryseobacterium_glaciei	1	3.4661	0.000245821
Citrobacter_amalonaticus	1	3.4661	0.000245821
Citrobacter_freundii_complex_sp._CFNIH3	1	3.4661	0.000245821
Citrobacter_youngae	1	3.4661	0.000245821
Clostridiaceae_bacterium_14S0207	1	3.4661	0.000245821
Clostridium_aceticum	1	3.4661	0.000245821
Clostridium_argentinense	1	3.4661	0.000245821
Clostridium_botulinum	1	3.4661	0.000245821
Clostridium_drakei	1	3.4661	0.000245821
Clostridium_formicaceticum	1	3.4661	0.000245821
Clostridium_novyi	1	3.4661	0.000245821
Clostridium_perfringens	1	3.4661	0.000245821
Clostridium_taeniosporum	1	3.4661	0.000245821
Comamonadaceae_bacterium_CCH12-A10	1	3.4661	0.000245821
Conexibacter_woesei	1	3.4661	0.000245821
Corynebacterium_ammoniagenes	1	3.4661	0.000245821
Corynebacterium_renale	1	3.4661	0.000245821
Corynebacterium_tuberculostearicum	1	3.4661	0.000245821
Cronobacter_malonaticus	1	3.4661	0.000245821
Cronobacter_turicensis	1	3.4661	0.000245821
Curvibacter_sp._AEP1-3	1	3.4661	0.000245821
Cyanobium_sp._NIES-981	1	3.4661	0.000245821
Cytobacillus_kochii	1	3.4661	0.000245821
Cytophagales_bacterium_TFI_002	1	3.4661	0.000245821
Defluviimonas_alba	1	3.4661	0.000245821
Delftia_sp._Cs1-4	1	3.4661	0.000245821
Desulfobacula_toluolica	1	3.4661	0.000245821
Desulfomicrobium_baculatum	1	3.4661	0.000245821
Desulfovibrio_gigas	1	3.4661	0.000245821
Desulfurella_acetivorans	1	3.4661	0.000245821
Dickeya_zeae	1	3.4661	0.000245821
Dietzia_lutea	1	3.4661	0.000245821
Dietzia_psychralcaliphila	1	3.4661	0.000245821
Dokdonella_koreensis	1	3.4661	0.000245821
Dyadobacter_fermentans	1	3.4661	0.000245821
Dysgonamonadaceae_bacterium	1	3.4661	0.000245821
Ehrlichia_muris	1	3.4661	0.000245821
Elizabethkingia_anophelis	1	3.4661	0.000245821
Ensifer_adhaerens	1	3.4661	0.000245821
Enterobacter_sp._638	1	3.4661	0.000245821
Enterobacter_sp._SA187	1	3.4661	0.000245821
Enterobacteriaceae_bacterium_ENNIH1	1	3.4661	0.000245821
Enterovirus_B	1	3.4661	0.000245821
Enterovirus_F	1	3.4661	0.000245821
Enterovirus_goat/JL14	1	3.4661	0.000245821
Erythrobacter_sp._HL-111	1	3.4661	0.000245821
Facklamia_hominis	1	3.4661	0.000245821
Fischerella_sp._NIES-4106	1	3.4661	0.000245821
Flavivirga_eckloniae	1	3.4661	0.000245821
Flavobacterium_branchiophilum	1	3.4661	0.000245821
Flavobacterium_commune	1	3.4661	0.000245821
Flavobacterium_crocinum	1	3.4661	0.000245821
Frankia_alni	1	3.4661	0.000245821
Frankia_sp._QA3	1	3.4661	0.000245821
Fusarium_fujikuroi	1	3.4661	0.000245821
Fusarium_graminearum	1	3.4661	0.000245821
Fusarium_pseudograminearum	1	3.4661	0.000245821
Fusobacterium_necrophorum	1	3.4661	0.000245821
Geminocystis_herdmanii	1	3.4661	0.000245821
Gemmata_obscuriglobus	1	3.4661	0.000245821
Glaciecola_sp._4H-3-7+YE-5	1	3.4661	0.000245821
Gloeocapsa_sp._PCC_7428	1	3.4661	0.000245821
Gloeothece_citriformis	1	3.4661	0.000245821
Gluconobacter_albidus	1	3.4661	0.000245821
Golden_Marseillevirus	1	3.4661	0.000245821
Gordonia_iterans	1	3.4661	0.000245821
Haemophilus_influenzae	1	3.4661	0.000245821
Hafnia_alvei	1	3.4661	0.000245821
Haliangium_ochraceum	1	3.4661	0.000245821
Halomicronema_hongdechloris	1	3.4661	0.000245821
Halomonas_sp._1513	1	3.4661	0.000245821
Hart_Park_hapavirus	1	3.4661	0.000245821
Hoeflea_phototrophica	1	3.4661	0.000245821
Hydrogenobaculum_sp._Y04AAS1	1	3.4661	0.000245821
Hymenobacter_sp._PAMC_26554	1	3.4661	0.000245821
Hyphomicrobium_denitrificans	1	3.4661	0.000245821
Immundisolibacter_cernigliae	1	3.4661	0.000245821
Kazachstania_naganishii	1	3.4661	0.000245821
Klebsiella_quasipneumoniae	1	3.4661	0.000245821
Kluyveromyces_lactis	1	3.4661	0.000245821
Kocuria_palustris	1	3.4661	0.000245821
Komagataeibacter_hansenii	1	3.4661	0.000245821
Kosmotoga_olearia	1	3.4661	0.000245821
Kozakia_baliensis	1	3.4661	0.000245821
Kribbella_flavida	1	3.4661	0.000245821
Lacrimispora_saccharolytica	1	3.4661	0.000245821
Lactobacillus_crispatus	1	3.4661	0.000245821
Lactococcus_cremoris	1	3.4661	0.000245821
Lactococcus_piscium	1	3.4661	0.000245821
Lawsonella_clevelandensis	1	3.4661	0.000245821
Legionella_clemsonensis	1	3.4661	0.000245821
Leishmania_major	1	3.4661	0.000245821
Lelliottia_jeotgali	1	3.4661	0.000245821
Lelliottia_sp._WB101	1	3.4661	0.000245821
Leuconostoc_mesenteroides	1	3.4661	0.000245821
Levilactobacillus_brevis	1	3.4661	0.000245821
Luteimonas_sp._JM171	1	3.4661	0.000245821
Luteitalea_pratensis	1	3.4661	0.000245821
Marichromatium_purpuratum	1	3.4661	0.000245821
Marinomonas_mediterranea	1	3.4661	0.000245821
Mesoplasma_chauliocola	1	3.4661	0.000245821
Methanobrevibacter_olleyae	1	3.4661	0.000245821
Methanosarcina_acetivorans	1	3.4661	0.000245821
Methanosarcina_sp._MTP4	1	3.4661	0.000245821
Methylobacterium_aquaticum	1	3.4661	0.000245821
Methylorubrum_populi	1	3.4661	0.000245821
Methylosinus_trichosporium	1	3.4661	0.000245821
Micromonospora_echinofusca	1	3.4661	0.000245821
Microterricola_viridarii	1	3.4661	0.000245821
Mitsuaria_sp._7	1	3.4661	0.000245821
Mycobacterium_kansasii	1	3.4661	0.000245821
Mycobacterium_sp._MS1601	1	3.4661	0.000245821
Mycobacteroides_abscessus	1	3.4661	0.000245821
Mycobacteroides_immunogenum	1	3.4661	0.000245821
Mycoplasma_flocculare	1	3.4661	0.000245821
Naumovozyma_castellii	1	3.4661	0.000245821
Neisseria_lactamica	1	3.4661	0.000245821
Neospora_caninum	1	3.4661	0.000245821
Nesterenkonia_sp._MD2	1	3.4661	0.000245821
Nitrososphaera_viennensis	1	3.4661	0.000245821
Nitrospira_moscoviensis	1	3.4661	0.000245821
Nocardia_brasiliensis	1	3.4661	0.000245821
Nocardioides_sp._CF8	1	3.4661	0.000245821
Nocardiopsis_alba	1	3.4661	0.000245821
Nodularia_spumigena	1	3.4661	0.000245821
Nostoc_punctiforme	1	3.4661	0.000245821
Nostoc_sp._PCC_7524	1	3.4661	0.000245821
Nostocales_cyanobacterium_HT-58-2	1	3.4661	0.000245821
Oleiagrimonas_sp._MCCC_1A03011	1	3.4661	0.000245821
Olleya_sp._Bg11-27	1	3.4661	0.000245821
Paenibacillus_durus	1	3.4661	0.000245821
Paenibacillus_physcomitrellae	1	3.4661	0.000245821
Paenibacillus_sp._FSL_R5-0345	1	3.4661	0.000245821
Paenibacillus_sp._IHBB_10380	1	3.4661	0.000245821
Pandoraea_apista	1	3.4661	0.000245821
Pandoraea_sputorum	1	3.4661	0.000245821
Paraburkholderia_fungorum	1	3.4661	0.000245821
Paraburkholderia_terrae	1	3.4661	0.000245821
Parasphingorhabdus_flavimaris	1	3.4661	0.000245821
Parramatta_River_virus	1	3.4661	0.000245821
Pauljensenia_hongkongensis	1	3.4661	0.000245821
Pedobacter_ginsengisoli	1	3.4661	0.000245821
Pelosinus_fermentans	1	3.4661	0.000245821
Peptostreptococcaceae_bacterium_oral_taxon_929	1	3.4661	0.000245821
Peribacillus_butanolivorans	1	3.4661	0.000245821
Plasmodium_berghei	1	3.4661	0.000245821
Plasmodium_coatneyi	1	3.4661	0.000245821
Plasmodium_yoelii	1	3.4661	0.000245821
Pluralibacter_gergoviae	1	3.4661	0.000245821
Pochonia_chlamydosporia	1	3.4661	0.000245821
Polaribacter_sp._MED152	1	3.4661	0.000245821
Polynucleobacter_necessarius	1	3.4661	0.000245821
Proteus_mirabilis	1	3.4661	0.000245821
Providencia_virus_PR1	1	3.4661	0.000245821
Pseudoclostridium_thermosuccinogenes	1	3.4661	0.000245821
Pseudomonas_oryzae	1	3.4661	0.000245821
Pseudomonas_pohangensis	1	3.4661	0.000245821
Pseudomonas_protegens	1	3.4661	0.000245821
Pseudomonas_saudiphocaensis	1	3.4661	0.000245821
Pseudomonas_sp._LG1E9	1	3.4661	0.000245821
Pseudomonas_sp._M30-35	1	3.4661	0.000245821
Pseudomonas_sp._StFLB209	1	3.4661	0.000245821
Pseudomonas_syringae	1	3.4661	0.000245821
Pseudomonas_veronii	1	3.4661	0.000245821
Psychromicrobium_lacuslunae	1	3.4661	0.000245821
Pyricularia_oryzae	1	3.4661	0.000245821
Pyrococcus_horikoshii	1	3.4661	0.000245821
Ralstonia_pickettii	1	3.4661	0.000245821
Raoultella_ornithinolytica	1	3.4661	0.000245821
Raoultella_sp._X13	1	3.4661	0.000245821
Rhizobium_leguminosarum	1	3.4661	0.000245821
Rhizobium_sp._11515TR	1	3.4661	0.000245821
Rhodanobacter_denitrificans	1	3.4661	0.000245821
Rhodoplanes_sp._Z2-YC6860	1	3.4661	0.000245821
Riemerella_anatipestifer	1	3.4661	0.000245821
Robertkochia_marina	1	3.4661	0.000245821
Rothia_mucilaginosa	1	3.4661	0.000245821
Saccharomonospora_cyanea	1	3.4661	0.000245821
Saccharomyces_cerevisiae	1	3.4661	0.000245821
Salipiger_pacificus	1	3.4661	0.000245821
Salmonella_virus_SETP3	1	3.4661	0.000245821
Scale_drop_disease_virus	1	3.4661	0.000245821
Schnuerera_ultunensis	1	3.4661	0.000245821
Sediminispirochaeta_smaragdinae	1	3.4661	0.000245821
Selenomonas_sp._oral_taxon_920	1	3.4661	0.000245821
Shewanella_oneidensis	1	3.4661	0.000245821
Shewanella_sp._MR-7	1	3.4661	0.000245821
Sinorhizobium_sp._RAC02	1	3.4661	0.000245821
Sphaerospermopsis_kisseleviana	1	3.4661	0.000245821
Sphingobacterium_mizutaii	1	3.4661	0.000245821
Sphingopyxis_sp._LPB0140	1	3.4661	0.000245821
Spiroplasma_corruscae	1	3.4661	0.000245821
Spiroplasma_litorale	1	3.4661	0.000245821
Spirosoma_radiotolerans	1	3.4661	0.000245821
Sporisorium_graminicola	1	3.4661	0.000245821
Stanieria_sp._NIES-3757	1	3.4661	0.000245821
Staphylococcus_aureus	1	3.4661	0.000245821
Staphylococcus_carnosus	1	3.4661	0.000245821
Staphylococcus_epidermidis	1	3.4661	0.000245821
Staphylococcus_equorum	1	3.4661	0.000245821
Stappia_sp._ES.058	1	3.4661	0.000245821
Starkeya_novella	1	3.4661	0.000245821
Stenotrophomonas_rhizophila	1	3.4661	0.000245821
Stenotrophomonas_sp._ZAC14A_NAIMI4_1	1	3.4661	0.000245821
Streptococcus_cristatus	1	3.4661	0.000245821
Streptococcus_infantis	1	3.4661	0.000245821
Streptococcus_mitis	1	3.4661	0.000245821
Streptococcus_pyogenes	1	3.4661	0.000245821
Streptomyces_leeuwenhoekii	1	3.4661	0.000245821
Streptomyces_sp._ETH9427	1	3.4661	0.000245821
Streptomyces_xinghaiensis	1	3.4661	0.000245821
Sulfitobacter_sp._SK012	1	3.4661	0.000245821
Synechococcus_virus_AC2014fSyn7803C8	1	3.4661	0.000245821
Talaromyces_marneffei	1	3.4661	0.000245821
Tatlockia_micdadei	1	3.4661	0.000245821
Teredinibacter_turnerae	1	3.4661	0.000245821
Terriglobus_roseus	1	3.4661	0.000245821
Tessaracoccus_timonensis	1	3.4661	0.000245821
Thalassiosira_pseudonana	1	3.4661	0.000245821
Thauera_sp._MZ1T	1	3.4661	0.000245821
Theileria_equi	1	3.4661	0.000245821
Thermanaeromonas_toyohensis	1	3.4661	0.000245821
Thermococcus_onnurineus	1	3.4661	0.000245821
Thermothielavioides_terrestris	1	3.4661	0.000245821
Thiobacillus_denitrificans	1	3.4661	0.000245821
Thiocystis_violascens	1	3.4661	0.000245821
Torulaspora_delbrueckii	1	3.4661	0.000245821
Treponema_denticola	1	3.4661	0.000245821
Trichoderma_asperellum	1	3.4661	0.000245821
Variovorax_sp._PAMC_28711	1	3.4661	0.000245821
Vibrio_parahaemolyticus	1	3.4661	0.000245821
Vibrio_rumoiensis	1	3.4661	0.000245821
Waddlia_chondrophila	1	3.4661	0.000245821
Xanthomonas_cassavae	1	3.4661	0.000245821
Xanthomonas_virus_OP1	1	3.4661	0.000245821
Xincheng_anphevirus	1	3.4661	0.000245821
Yersinia_frederiksenii	1	3.4661	0.000245821
[Mycobacterium]_stephanolepidis	1	3.4661	0.000245821
[Polyangium]_brachysporum	1	3.4661	0.000245821
bacterium_336/3	1	3.4661	0.000245821
