Microorganisms	reads	RPM	RA
Proteobacteria	1941	6727.69	0.435104
Pisuviricota	1543	5348.18	0.345886
Chordata	411	1424.57	0.0921321
Firmicutes	154	533.779	0.0345214
Bacteroidetes	116	402.068	0.0260032
Ascomycota	106	367.406	0.0237615
Actinobacteria	75	259.957	0.0168124
Nitrospirae	21	72.788	0.00470746
Cyanobacteria	20	69.322	0.00448331
Uroviricota	12	41.5932	0.00268998
Apicomplexa	11	38.1271	0.00246582
Euglenozoa	6	20.7966	0.00134499
Negarnaviricota	6	20.7966	0.00134499
Euryarchaeota	5	17.3305	0.00112083
Tenericutes	5	17.3305	0.00112083
Spirochaetes	4	13.8644	0.000896661
Basidiomycota	3	10.3983	0.000672496
Chlamydiae	3	10.3983	0.000672496
Nucleocytoviricota	3	10.3983	0.000672496
Planctomycetes	3	10.3983	0.000672496
Acidobacteria	2	6.9322	0.000448331
Evosea	2	6.9322	0.000448331
Thermotogae	2	6.93219	0.00044833
Aquificae	1	3.4661	0.000224165
Bacillariophyta	1	3.4661	0.000224165
Crenarchaeota	1	3.4661	0.000224165
Cressdnaviricota	1	3.4661	0.000224165
Fusobacteria	1	3.4661	0.000224165
Kitrinoviricota	1	3.4661	0.000224165
Thaumarchaeota	1	3.4661	0.000224165
