Microorganisms	reads	RPM	RA
Enterovirus	1538	5330.85	0.367854
Escherichia	1138	3944.42	0.272184
Homo	411	1424.57	0.0983021
Streptococcus	80	277.288	0.0191342
Cloacibacterium	69	239.161	0.0165033
Aspergillus	67	232.228	0.0160248
Pseudomonas	62	214.898	0.014829
Salmonella	40	138.644	0.0095671
Pseudodesulfovibrio	39	135.178	0.00932793
Bordetella	36	124.779	0.00861035
Klebsiella	34	117.847	0.00813201
Citrobacter	33	114.381	0.00789284
Enterobacter	29	100.517	0.00693615
Nitrospira	21	72.788	0.00502272
Serratia	20	69.3219	0.00478354
Shigella	19	65.8559	0.00454437
Cronobacter	16	55.4576	0.00382684
Phreatobacter	15	51.9914	0.00358765
Flavobacterium	14	48.5254	0.00334848
Sphingobium	14	48.5254	0.00334848
Sphingomonas	14	48.5253	0.00334848
Bacillus	11	38.1271	0.00263095
Aeromonas	10	34.661	0.00239177
Burkholderia	9	31.1949	0.0021526
Clostridium	9	31.1949	0.0021526
Gardnerella	9	31.1949	0.0021526
Paraburkholderia	8	27.7288	0.00191342
Trichoderma	8	27.7288	0.00191342
Anaerococcus	7	24.2627	0.00167424
Corynebacterium	7	24.2627	0.00167424
Kosakonia	7	24.2627	0.00167424
Candidatus_Profftella	6	20.7966	0.00143506
Nostoc	6	20.7966	0.00143506
Stenotrophomonas	6	20.7966	0.00143506
Vibrio	6	20.7966	0.00143506
Cupriavidus	5	17.3305	0.00119589
Fusarium	5	17.3305	0.00119589
Kuravirus	5	17.3305	0.00119589
Paenibacillus	5	17.3305	0.00119589
Toxoplasma	5	17.3305	0.00119589
Acinetobacter	4	13.8644	0.00095671
Colletotrichum	4	13.8644	0.00095671
Halomonas	4	13.8644	0.00095671
Limosilactobacillus	4	13.8644	0.00095671
Micropruina	4	13.8644	0.00095671
Moraxella	4	13.8644	0.00095671
Mucilaginibacter	4	13.8644	0.00095671
Neisseria	4	13.8644	0.00095671
Plasmodium	4	13.8644	0.00095671
Staphylococcus	4	13.8644	0.00095671
Streptomyces	4	13.8644	0.00095671
Agrobacterium	3	10.3983	0.000717532
Bartonella	3	10.3983	0.000717532
Chryseobacterium	3	10.3983	0.000717532
Cutibacterium	3	10.3983	0.000717532
Desulfosporosinus	3	10.3983	0.000717532
Leishmania	3	10.3983	0.000717532
Mycobacteroides	3	10.3983	0.000717532
Orthopneumovirus	3	10.3983	0.000717532
Pandoraea	3	10.3983	0.000717532
Phaeobacter	3	10.3983	0.000717532
Planobacterium	3	10.3983	0.000717532
Rhizobium	3	10.3983	0.000717532
Trypanosoma	3	10.3983	0.000717532
Actinoplanes	2	6.9322	0.000478355
Beutenbergia	2	6.9322	0.000478355
Brachybacterium	2	6.9322	0.000478355
Bradyrhizobium	2	6.9322	0.000478355
Candida	2	6.9322	0.000478355
Chlamydia	2	6.9322	0.000478355
Dicipivirus	2	6.9322	0.000478355
Dickeya	2	6.9322	0.000478355
Dictyostelium	2	6.9322	0.000478355
Dietzia	2	6.9322	0.000478355
Eremothecium	2	6.9322	0.000478355
Frankia	2	6.9322	0.000478355
Haemophilus	2	6.9322	0.000478355
Herbaspirillum	2	6.9322	0.000478355
Lactococcus	2	6.9322	0.000478355
Latilactobacillus	2	6.9322	0.000478355
Lelliottia	2	6.9322	0.000478355
Luteipulveratus	2	6.9322	0.000478355
Malassezia	2	6.9322	0.000478355
Methanosarcina	2	6.9322	0.000478355
Methylorubrum	2	6.93219	0.000478354
Micromonospora	2	6.93219	0.000478354
Microvirgula	2	6.93219	0.000478354
Mycobacterium	2	6.93219	0.000478354
Mycoplasma	2	6.93219	0.000478354
Neurospora	2	6.93219	0.000478354
Oscillibacter	2	6.93219	0.000478354
Planctomyces	2	6.93219	0.000478354
Prevotella	2	6.93219	0.000478354
Priestia	2	6.93219	0.000478354
Propionibacterium	2	6.93219	0.000478354
Providencia	2	6.93219	0.000478354
Rabovirus	2	6.93219	0.000478354
Raoultella	2	6.93219	0.000478354
Rivularia	2	6.93219	0.000478354
Runella	2	6.93219	0.000478354
Serpentinomonas	2	6.93219	0.000478354
Shewanella	2	6.93219	0.000478354
Sinorhizobium	2	6.93219	0.000478354
Spiroplasma	2	6.93219	0.000478354
Terribacillus	2	6.93219	0.000478354
Thermothelomyces	2	6.93219	0.000478354
Thiohalobacter	2	6.93219	0.000478354
Acetohalobium	1	3.4661	0.000239177
Acidianus	1	3.4661	0.000239177
Acidimicrobium	1	3.4661	0.000239177
Acidovorax	1	3.4661	0.000239177
Actinobacillus	1	3.4661	0.000239177
Agromyces	1	3.4661	0.000239177
Algoriphagus	1	3.4661	0.000239177
Aliivibrio	1	3.4661	0.000239177
Alkalitalea	1	3.4661	0.000239177
Amycolatopsis	1	3.4661	0.000239177
Anabaena	1	3.4661	0.000239177
Anaeromyxobacter	1	3.4661	0.000239177
Anoxybacillus	1	3.4661	0.000239177
Anphevirus	1	3.4661	0.000239177
Apilactobacillus	1	3.4661	0.000239177
Aquaspirillum	1	3.4661	0.000239177
Archangium	1	3.4661	0.000239177
Atlauavirus	1	3.4661	0.000239177
Azospirillum	1	3.4661	0.000239177
Begomovirus	1	3.4661	0.000239177
Betaentomopoxvirus	1	3.4661	0.000239177
Borrelia	1	3.4661	0.000239177
Botrytis	1	3.4661	0.000239177
Brevibacterium	1	3.4661	0.000239177
Candidatus_Nanopelagicus	1	3.4661	0.000239177
Candidatus_Phaeomarinobacter	1	3.4661	0.000239177
Candidatus_Planktophila	1	3.4661	0.000239177
Candidatus_Portiera	1	3.4661	0.000239177
Capnocytophaga	1	3.4661	0.000239177
Carnobacterium	1	3.4661	0.000239177
Celeribacter	1	3.4661	0.000239177
Cercospora	1	3.4661	0.000239177
Conexibacter	1	3.4661	0.000239177
Curvibacter	1	3.4661	0.000239177
Cyanobium	1	3.4661	0.000239177
Cyanothece	1	3.4661	0.000239177
Cytobacillus	1	3.4661	0.000239177
Defluviimonas	1	3.4661	0.000239177
Delftia	1	3.4661	0.000239177
Desulfobacula	1	3.4661	0.000239177
Desulfomicrobium	1	3.4661	0.000239177
Desulfovibrio	1	3.4661	0.000239177
Desulfurella	1	3.4661	0.000239177
Dokdonella	1	3.4661	0.000239177
Dyadobacter	1	3.4661	0.000239177
Ehrlichia	1	3.4661	0.000239177
Elizabethkingia	1	3.4661	0.000239177
Ensifer	1	3.4661	0.000239177
Erythrobacter	1	3.4661	0.000239177
Facklamia	1	3.4661	0.000239177
Fischerella	1	3.4661	0.000239177
Flavivirga	1	3.4661	0.000239177
Flavivirus	1	3.4661	0.000239177
Fusobacterium	1	3.4661	0.000239177
Geminocystis	1	3.4661	0.000239177
Gemmata	1	3.4661	0.000239177
Glaciecola	1	3.4661	0.000239177
Gloeocapsa	1	3.4661	0.000239177
Gloeothece	1	3.4661	0.000239177
Gluconobacter	1	3.4661	0.000239177
Gordonia	1	3.4661	0.000239177
Hafnia	1	3.4661	0.000239177
Haliangium	1	3.4661	0.000239177
Halomicronema	1	3.4661	0.000239177
Hapavirus	1	3.4661	0.000239177
Hoeflea	1	3.4661	0.000239177
Hydrogenobaculum	1	3.4661	0.000239177
Hymenobacter	1	3.4661	0.000239177
Hyphomicrobium	1	3.4661	0.000239177
Immundisolibacter	1	3.4661	0.000239177
Jerseyvirus	1	3.4661	0.000239177
Kazachstania	1	3.4661	0.000239177
Kluyveromyces	1	3.4661	0.000239177
Kocuria	1	3.4661	0.000239177
Komagataeibacter	1	3.4661	0.000239177
Kosmotoga	1	3.4661	0.000239177
Kozakia	1	3.4661	0.000239177
Kribbella	1	3.4661	0.000239177
Lacrimispora	1	3.4661	0.000239177
Lactobacillus	1	3.4661	0.000239177
Lawsonella	1	3.4661	0.000239177
Legionella	1	3.4661	0.000239177
Leuconostoc	1	3.4661	0.000239177
Levilactobacillus	1	3.4661	0.000239177
Luteimonas	1	3.4661	0.000239177
Luteitalea	1	3.4661	0.000239177
Machinavirus	1	3.4661	0.000239177
Marichromatium	1	3.4661	0.000239177
Marinomonas	1	3.4661	0.000239177
Marseillevirus	1	3.4661	0.000239177
Megalocytivirus	1	3.4661	0.000239177
Mesoplasma	1	3.4661	0.000239177
Methanobrevibacter	1	3.4661	0.000239177
Methylobacterium	1	3.4661	0.000239177
Methylosinus	1	3.4661	0.000239177
Microterricola	1	3.4661	0.000239177
Mitsuaria	1	3.4661	0.000239177
Mycolicibacterium	1	3.4661	0.000239177
Naumovozyma	1	3.4661	0.000239177
Neospora	1	3.4661	0.000239177
Nesterenkonia	1	3.4661	0.000239177
Nitrososphaera	1	3.4661	0.000239177
Nocardia	1	3.4661	0.000239177
Nocardioides	1	3.4661	0.000239177
Nocardiopsis	1	3.4661	0.000239177
Nodularia	1	3.4661	0.000239177
Oleiagrimonas	1	3.4661	0.000239177
Olleya	1	3.4661	0.000239177
Orthohantavirus	1	3.4661	0.000239177
Parasphingorhabdus	1	3.4661	0.000239177
Pauljensenia	1	3.4661	0.000239177
Pedobacter	1	3.4661	0.000239177
Pelosinus	1	3.4661	0.000239177
Peribacillus	1	3.4661	0.000239177
Pluralibacter	1	3.4661	0.000239177
Pochonia	1	3.4661	0.000239177
Polaribacter	1	3.4661	0.000239177
Polynucleobacter	1	3.4661	0.000239177
Priunavirus	1	3.4661	0.000239177
Proteus	1	3.4661	0.000239177
Pseudoclostridium	1	3.4661	0.000239177
Pseudothermotoga	1	3.4661	0.000239177
Psychromicrobium	1	3.4661	0.000239177
Pyricularia	1	3.4661	0.000239177
Pyrococcus	1	3.4661	0.000239177
Ralstonia	1	3.4661	0.000239177
Rhodanobacter	1	3.4661	0.000239177
Rhodococcus	1	3.4661	0.000239177
Rhodoplanes	1	3.4661	0.000239177
Rickettsia	1	3.4661	0.000239177
Riemerella	1	3.4661	0.000239177
Robertkochia	1	3.4661	0.000239177
Roseovarius	1	3.4661	0.000239177
Rothia	1	3.4661	0.000239177
Saccharomonospora	1	3.4661	0.000239177
Saccharomyces	1	3.4661	0.000239177
Salipiger	1	3.4661	0.000239177
Schnuerera	1	3.4661	0.000239177
Sediminispirochaeta	1	3.4661	0.000239177
Selenomonas	1	3.4661	0.000239177
Sphaerospermopsis	1	3.4661	0.000239177
Sphingobacterium	1	3.4661	0.000239177
Sphingopyxis	1	3.4661	0.000239177
Spirosoma	1	3.4661	0.000239177
Sporisorium	1	3.4661	0.000239177
Stanieria	1	3.4661	0.000239177
Stappia	1	3.4661	0.000239177
Starkeya	1	3.4661	0.000239177
Sulfitobacter	1	3.4661	0.000239177
Talaromyces	1	3.4661	0.000239177
Tatlockia	1	3.4661	0.000239177
Teredinibacter	1	3.4661	0.000239177
Terriglobus	1	3.4661	0.000239177
Tessaracoccus	1	3.4661	0.000239177
Thalassiosira	1	3.4661	0.000239177
Thauera	1	3.4661	0.000239177
Theileria	1	3.4661	0.000239177
Thermanaeromonas	1	3.4661	0.000239177
Thermococcus	1	3.4661	0.000239177
Thermothielavioides	1	3.4661	0.000239177
Thiobacillus	1	3.4661	0.000239177
Thiocystis	1	3.4661	0.000239177
Torulaspora	1	3.4661	0.000239177
Treponema	1	3.4661	0.000239177
Variovorax	1	3.4661	0.000239177
Waddlia	1	3.4661	0.000239177
Xanthomonas	1	3.4661	0.000239177
Xipdecavirus	1	3.4661	0.000239177
Yersinia	1	3.4661	0.000239177
