Microorganisms	reads	RPM	RA
Picornaviridae	1543	5348.18	0.35116
Enterobacteriaceae	1541	5341.25	0.350705
Hominidae	411	1424.57	0.093537
Streptococcaceae	82	284.22	0.0186618
Weeksellaceae	77	266.89	0.0175239
Aspergillaceae	67	232.228	0.015248
Pseudomonadaceae	62	214.898	0.0141102
Desulfovibrionaceae	40	138.644	0.00910334
Alcaligenaceae	36	124.779	0.00819296
Sphingomonadaceae	30	103.983	0.0068275
Burkholderiaceae	29	100.517	0.00659992
Flavobacteriaceae	21	72.7881	0.00477925
Nitrospiraceae	21	72.788	0.00477924
Yersiniaceae	21	72.788	0.00477924
Bacillaceae	18	62.3898	0.0040965
Lactobacillaceae	11	38.1271	0.00250342
Aeromonadaceae	10	34.661	0.00227583
Clostridiaceae	10	34.661	0.00227583
Bifidobacteriaceae	9	31.1949	0.00204825
Rhizobiaceae	9	31.1949	0.00204825
Rhodobacteraceae	9	31.1949	0.00204825
Xanthomonadaceae	9	31.1949	0.00204825
Hypocreaceae	8	27.7288	0.00182067
Moraxellaceae	8	27.7288	0.00182067
Propionibacteriaceae	8	27.7288	0.00182067
Comamonadaceae	7	24.2627	0.00159308
Corynebacteriaceae	7	24.2627	0.00159308
Nostocaceae	7	24.2627	0.00159308
Peptoniphilaceae	7	24.2627	0.00159308
Saccharomycetaceae	7	24.2627	0.00159308
Vibrionaceae	7	24.2627	0.00159308
Mycobacteriaceae	6	20.7966	0.0013655
Sarcocystidae	6	20.7966	0.0013655
Sphingobacteriaceae	6	20.7966	0.0013655
Trypanosomatidae	6	20.7966	0.0013655
Halomonadaceae	5	17.3305	0.00113792
Nectriaceae	5	17.3305	0.00113792
Nocardioidaceae	5	17.3305	0.00113792
Paenibacillaceae	5	17.3305	0.00113792
Podoviridae	5	17.3305	0.00113792
Cytophagaceae	4	13.8644	0.000910334
Glomerellaceae	4	13.8644	0.000910334
Micrococcaceae	4	13.8644	0.000910334
Micromonosporaceae	4	13.8644	0.000910334
Myoviridae	4	13.8644	0.000910334
Neisseriaceae	4	13.8644	0.000910334
Plasmodiidae	4	13.8644	0.000910334
Staphylococcaceae	4	13.8644	0.000910334
Streptomycetaceae	4	13.8644	0.000910334
Acetobacteraceae	3	10.3983	0.00068275
Bartonellaceae	3	10.3983	0.00068275
Chaetomiaceae	3	10.3983	0.00068275
Chromobacteriaceae	3	10.3983	0.00068275
Methylobacteriaceae	3	10.3983	0.00068275
Morganellaceae	3	10.3983	0.00068275
Oscillospiraceae	3	10.3983	0.00068275
Pasteurellaceae	3	10.3983	0.00068275
Peptococcaceae	3	10.3983	0.00068275
Pneumoviridae	3	10.3983	0.00068275
Rhodanobacteraceae	3	10.3983	0.00068275
Siphoviridae	3	10.3983	0.00068275
Aphanizomenonaceae	2	6.9322	0.000455167
Beutenbergiaceae	2	6.9322	0.000455167
Borreliaceae	2	6.9322	0.000455167
Bradyrhizobiaceae	2	6.9322	0.000455167
Candidatus_Nanopelagicaceae	2	6.9322	0.000455167
Chlamydiaceae	2	6.9322	0.000455167
Chromatiaceae	2	6.9322	0.000455167
Chroococcaceae	2	6.9322	0.000455167
Debaryomycetaceae	2	6.9322	0.000455167
Dermabacteraceae	2	6.9322	0.000455167
Dermacoccaceae	2	6.9322	0.000455167
Dictyosteliaceae	2	6.9322	0.000455167
Dietziaceae	2	6.9322	0.000455167
Frankiaceae	2	6.9322	0.000455167
Hyphomicrobiaceae	2	6.9322	0.000455167
Legionellaceae	2	6.9322	0.000455167
Malasseziaceae	2	6.9322	0.000455167
Methanosarcinaceae	2	6.9322	0.000455167
Microbacteriaceae	2	6.9322	0.000455167
Mycoplasmataceae	2	6.9322	0.000455167
Nocardiaceae	2	6.9322	0.000455167
Oxalobacteraceae	2	6.9322	0.000455167
Pectobacteriaceae	2	6.9322	0.000455167
Planctomycetaceae	2	6.93219	0.000455166
Prevotellaceae	2	6.93219	0.000455166
Pseudonocardiaceae	2	6.93219	0.000455166
Rivulariaceae	2	6.93219	0.000455166
Shewanellaceae	2	6.93219	0.000455166
Sordariaceae	2	6.93219	0.000455166
Spirochaetaceae	2	6.93219	0.000455166
Spiroplasmataceae	2	6.93219	0.000455166
Thermococcaceae	2	6.93219	0.000455166
Acidimicrobiaceae	1	3.4661	0.000227583
Acidobacteriaceae	1	3.4661	0.000227583
Actinomycetaceae	1	3.4661	0.000227583
Aerococcaceae	1	3.4661	0.000227583
Alteromonadaceae	1	3.4661	0.000227583
Anaeromyxobacteraceae	1	3.4661	0.000227583
Anaplasmataceae	1	3.4661	0.000227583
Aphanothecaceae	1	3.4661	0.000227583
Aquificaceae	1	3.4661	0.000227583
Archangiaceae	1	3.4661	0.000227583
Brevibacteriaceae	1	3.4661	0.000227583
Carnobacteriaceae	1	3.4661	0.000227583
Cellvibrionaceae	1	3.4661	0.000227583
Clavicipitaceae	1	3.4661	0.000227583
Conexibacteraceae	1	3.4661	0.000227583
Cyanothecaceae	1	3.4661	0.000227583
Cyclobacteriaceae	1	3.4661	0.000227583
Dermocarpellaceae	1	3.4661	0.000227583
Desulfobacteraceae	1	3.4661	0.000227583
Desulfomicrobiaceae	1	3.4661	0.000227583
Desulfurellaceae	1	3.4661	0.000227583
Dysgonomonadaceae	1	3.4661	0.000227583
Enterococcaceae	1	3.4661	0.000227583
Entomoplasmataceae	1	3.4661	0.000227583
Erythrobacteraceae	1	3.4661	0.000227583
Flaviviridae	1	3.4661	0.000227583
Fusobacteriaceae	1	3.4661	0.000227583
Geminiviridae	1	3.4661	0.000227583
Gemmataceae	1	3.4661	0.000227583
Gordoniaceae	1	3.4661	0.000227583
Hafniaceae	1	3.4661	0.000227583
Halobacteroidaceae	1	3.4661	0.000227583
Hantaviridae	1	3.4661	0.000227583
Hapalosiphonaceae	1	3.4661	0.000227583
Hymenobacteraceae	1	3.4661	0.000227583
Immundisolibacteraceae	1	3.4661	0.000227583
Iridoviridae	1	3.4661	0.000227583
Kofleriaceae	1	3.4661	0.000227583
Kosmotogaceae	1	3.4661	0.000227583
Kribbellaceae	1	3.4661	0.000227583
Lachnospiraceae	1	3.4661	0.000227583
Lawsonellaceae	1	3.4661	0.000227583
Marinilabiliaceae	1	3.4661	0.000227583
Marseilleviridae	1	3.4661	0.000227583
Methanobacteriaceae	1	3.4661	0.000227583
Methylocystaceae	1	3.4661	0.000227583
Mycosphaerellaceae	1	3.4661	0.000227583
Nitrososphaeraceae	1	3.4661	0.000227583
Nocardiopsaceae	1	3.4661	0.000227583
Oceanospirillaceae	1	3.4661	0.000227583
Parvibaculaceae	1	3.4661	0.000227583
Peptostreptococcaceae	1	3.4661	0.000227583
Phyllobacteriaceae	1	3.4661	0.000227583
Poxviridae	1	3.4661	0.000227583
Prochlorotrichaceae	1	3.4661	0.000227583
Pyriculariaceae	1	3.4661	0.000227583
Rhabdoviridae	1	3.4661	0.000227583
Rhodospirillaceae	1	3.4661	0.000227583
Rickettsiaceae	1	3.4661	0.000227583
Sclerotiniaceae	1	3.4661	0.000227583
Selenomonadaceae	1	3.4661	0.000227583
Sporomusaceae	1	3.4661	0.000227583
Sulfolobaceae	1	3.4661	0.000227583
Synechococcaceae	1	3.4661	0.000227583
Thalassiosiraceae	1	3.4661	0.000227583
Theileriidae	1	3.4661	0.000227583
Thermoanaerobacteraceae	1	3.4661	0.000227583
Thermotogaceae	1	3.4661	0.000227583
Thiobacillaceae	1	3.4661	0.000227583
Tissierellaceae	1	3.4661	0.000227583
Trichocomaceae	1	3.4661	0.000227583
Ustilaginaceae	1	3.4661	0.000227583
Vicinamibacteraceae	1	3.4661	0.000227583
Waddliaceae	1	3.4661	0.000227583
Xanthobacteraceae	1	3.4661	0.000227583
Xinmoviridae	1	3.4661	0.000227583
Zoogloeaceae	1	3.4661	0.000227583
