AMR_gene	Drug	reads	RPM
aph(3')-IIa_1_X57709	aminoglycoside	14	48.5253
blaTEM-181_1_KM977568	beta-lactam	14	48.5253
aph(3')-IIa_2_V00618	aminoglycoside	13	45.0593
blaTEM-229_1_MG821356	beta-lactam	9	31.1949
catA1_1_V00622	phenicol	6	20.7966
blaTEM-234_1_MH243353	beta-lactam	4	13.8644
blaTEM-17_1_Y14574	beta-lactam	1	3.4661
blaTEM-183_1_HQ529916	beta-lactam	1	3.4661
blaTEM-187_1_HM246246	beta-lactam	1	3.4661
blaTEM-231_1_MG821378	beta-lactam	1	3.4661
