Microorganisms	reads	RPM	RA
Rhinovirus_B	745	2582.24	0.480336
Enterovirus_C	628	2176.7	0.404899
Enterovirus_G	46	159.44	0.0296583
Enterovirus_J	35	121.313	0.0225661
Rhinovirus_A	29	100.517	0.0186977
Enterovirus_L	27	93.5846	0.0174082
Enterovirus_D	12	41.5932	0.00773697
Escherichia_virus_phiEco32	5	17.3305	0.00322374
Human_orthopneumovirus	3	10.3983	0.00193424
Bacillus_phage_AR9	2	6.93219	0.00128949
Cadicivirus_B	2	6.93219	0.00128949
Rabovirus_A	2	6.93219	0.00128949
Amsacta_moorei_entomopoxvirus	1	3.4661	0.000644747
Bat_picornavirus_3	1	3.4661	0.000644747
Cao_Bang_orthohantavirus	1	3.4661	0.000644747
Enterovirus_B	1	3.4661	0.000644747
Enterovirus_F	1	3.4661	0.000644747
Enterovirus_goat/JL14	1	3.4661	0.000644747
Golden_Marseillevirus	1	3.4661	0.000644747
Hart_Park_hapavirus	1	3.4661	0.000644747
Parramatta_River_virus	1	3.4661	0.000644747
Providencia_virus_PR1	1	3.4661	0.000644747
Salmonella_virus_SETP3	1	3.4661	0.000644747
Scale_drop_disease_virus	1	3.4661	0.000644747
Synechococcus_virus_AC2014fSyn7803C8	1	3.4661	0.000644747
Xanthomonas_virus_OP1	1	3.4661	0.000644747
Xincheng_anphevirus	1	3.4661	0.000644747
