Microorganisms	reads	RPM	RA
Aspergillus_fumigatus	22	76.2541	0.217822
Aspergillus_oryzae	19	65.8558	0.188119
Aspergillus_glaucus	14	48.5253	0.138614
Trichoderma_gamsii	7	24.2627	0.069307
Colletotrichum_higginsianum	4	13.8644	0.039604
Aspergillus_thermomutatus	2	6.93219	0.019802
Eremothecium_cymbalariae	2	6.93219	0.019802
Fusarium_verticillioides	2	6.93219	0.019802
Malassezia_restricta	2	6.93219	0.019802
Neurospora_crassa	2	6.93219	0.019802
Thermothelomyces_thermophilus	2	6.93219	0.019802
Aspergillus_alliaceus	1	3.4661	0.009901
Aspergillus_campestris	1	3.4661	0.009901
Aspergillus_clavatus	1	3.4661	0.009901
Aspergillus_nidulans	1	3.4661	0.009901
Aspergillus_pseudonomiae	1	3.4661	0.009901
Botrytis_cinerea	1	3.4661	0.009901
Candida_albicans	1	3.4661	0.009901
Candida_dubliniensis	1	3.4661	0.009901
Cercospora_beticola	1	3.4661	0.009901
Fusarium_fujikuroi	1	3.4661	0.009901
Fusarium_graminearum	1	3.4661	0.009901
Fusarium_pseudograminearum	1	3.4661	0.009901
Kazachstania_naganishii	1	3.4661	0.009901
Kluyveromyces_lactis	1	3.4661	0.009901
Naumovozyma_castellii	1	3.4661	0.009901
Pochonia_chlamydosporia	1	3.4661	0.009901
Pyricularia_oryzae	1	3.4661	0.009901
Saccharomyces_cerevisiae	1	3.4661	0.009901
Sporisorium_graminicola	1	3.4661	0.009901
Talaromyces_marneffei	1	3.4661	0.009901
Thermothielavioides_terrestris	1	3.4661	0.009901
Torulaspora_delbrueckii	1	3.4661	0.009901
Trichoderma_asperellum	1	3.4661	0.009901
